| Company | Designation | Period |
|---|---|---|
| CASHe - Instant Personal Loans | Chief Financial Officer | Sep 2017 – Jul 2020 |
| M*Modal | Controller and Vice President - Finance | Sep 2007 – Aug 2013 |
| Fintech Association for Consumer Empowerment | Co-Founder | Oct 2020 – Feb 2022 |
| Trafigura | Asst Vice President | Nov 2013 – Aug 2017 |
| CASHe - Instant Personal Loans | Chief Executive Officer | Jul 2020 – Jan 2022 |
| Indian Express | AM Accounts | Jan 2005 – Jan 2007 |
| Aeries Technology Group | Group Chief Financial Officer | Aug 2017 – Jul 2020 |
| AERIES FINTECH PRIVATE LIMITED | Director | 30-Sep-2021 – 16-Mar-2022 |
| BHANIX FINANCE AND INVESTMENT LIMITED | Director | 25-Jan-2022 – 16-Mar-2022 |
| BHANIX FINANCE AND INVESTMENT LIMITED | Whole-time director | 25-Feb-2021 – 25-Jan-2022 |
| FINTECH ASSOCIATION FOR CONSUMER EMPOWERMENT | Director | 18-Sep-2020 – 26-Jan-2022 |
| BHANIX FINANCE AND INVESTMENT LIMITED | CEO(KMP) | 17-Dec-2020 – 13-Dec-2021 |
| AERIES TECHNOLOGY PRODUCTS AND STRATEGIES PRIVATE LIMITED | CFO(KMP) | 16-Aug-2017 – 30-Mar-2019 |
| BHANIX FINANCE AND INVESTMENT LIMITED | Additional Director | 07-Oct-2020 – 25-Feb-2021 |
| BHANIX FINANCE AND INVESTMENT LIMITED | CFO(KMP) | 01-Apr-2019 – 17-Dec-2020 |
| Respo Financial Capital Pvt. Ltd. | Founder & CEO | Jul 2022 – Present |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U29300MH2011PTC224909 | AERIES TECHNOLOGY PRODUCTS AND STRATEGIES PRIVATE LIMITED | CFO(KMP) | 16-Aug-2017 – 30-Mar-2019 |
| U65910MH1996PLC300645 | BHANIX FINANCE AND INVESTMENT LIMITED | Additional Director | 07-Oct-2020 – 25-Feb-2021 |
| U65910MH1996PLC300645 | BHANIX FINANCE AND INVESTMENT LIMITED | CEO(KMP) | 17-Dec-2020 – 13-Dec-2021 |
| U65910MH1996PLC300645 | BHANIX FINANCE AND INVESTMENT LIMITED | CFO(KMP) | 01-Apr-2019 – 17-Dec-2020 |
| U65910MH1996PLC300645 | BHANIX FINANCE AND INVESTMENT LIMITED | Director | 25-Jan-2022 – 16-Mar-2022 |
| U65910MH1996PLC300645 | BHANIX FINANCE AND INVESTMENT LIMITED | Whole-time director | 25-Feb-2021 – 25-Jan-2022 |
| U72900MH2021PTC368556 | AERIES FINTECH PRIVATE LIMITED | Director | 30-Sep-2021 – 16-Mar-2022 |
| U91990MH2020NPL346315 | FINTECH ASSOCIATION FOR CONSUMER EMPOWERMENT | Director | 18-Sep-2020 – 26-Jan-2022 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Zype corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Yogi Sadana's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Zype's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)