| Company | Designation | Period |
|---|---|---|
| EO South Asia (Entrepreneurs Organization) | Learning Expert | Jul 2024 – May 2025 |
| EO Gurgaon | President | Jul 2023 – Jul 2024 |
| EO Gurgaon | Membership Chair & President Elect | Jul 2022 – Jul 2023 |
| EO Gurgaon | Chair MARCOM & Board Member | Jul 2021 – Jul 2022 |
| EO Gurgaon | Chair Mentorship and GSEA & Board Member | Jul 2020 – Jul 2021 |
| EO Gurgaon | Co Chair Learning & Board Member | Jul 2019 – Jul 2020 |
| EO Gurgaon | Chair Integration & Board Member | Dec 2018 – Jul 2019 |
| DIVIT INFOSOLUTIONS LIMITED LIABILITY PA RTNERSHIP | Designated Partner | 30-Jan-2019 – 31-Mar-2021 |
| ENTREPRENEURS ORGANISATION GURGAON | Additional Director | 08-Jul-2022 – 30-Sep-2022 |
| DIVIT INFOSOLUTIONS PRIVATE LIMITED | Director | 05-Feb-2007 – 29-Jan-2019 |
| REJUVA LEISURE INDIA PRIVATE LIMITED | Director | 01-Apr-2003 – 12-Jun-2009 |
| Advancexo | Founder & CEO | Oct 2023 – Present |
| Advancells Group | Founder & CEO | Nov 2013 – Present |
| Advancells : Stem Cell Therapies | Founder & CEO | Nov 2013 – Present |
| Mirage Group | Founder & CEO | Jan 2002 – Present |
| Biopredic Advancells Pvt. Ltd. | Co-Founder & Managing Director | Aug 2019 – Present |
| LUSTRE CONSTRUCTION CO LLP | Designated Partner | 17-Dec-2018 – Present |
| MIRAGE MEDSERV PRIVATE LIMITED | Director | 17-Aug-2009 – Present |
| SAFFRON NATURELE PRODUCTS PRIVATE LIMITED | Director | 17-Aug-2004 – Present |
| ADVANCELLS DERMACEUTICALS PRIVATE LIMITED | Director | 09-Aug-2023 – Present |
| ENTREPRENEURS ORGANISATION GURGAON | Director | 08-Jul-2022 – Present |
| BIOPREDIC ADVANCELLS PRIVATE LIMITED | Director | 01-Aug-2019 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| AAN-7773 | LUSTRE CONSTRUCTION CO LLP | Designated Partner | 17-Dec-2018 |
| U17291DL2004PTC128404 | SAFFRON NATURELE PRODUCTS PRIVATE LIMITED | Director | 17-Aug-2004 |
| U47722DL2023PTC418374 | ADVANCELLS DERMACEUTICALS PRIVATE LIMITED | Director | 09-Aug-2023 |
| U73200DL2019FTC353357 | BIOPREDIC ADVANCELLS PRIVATE LIMITED | Director | 01-Aug-2019 |
| U74900HR2016NPL058396 | ENTREPRENEURS ORGANISATION GURGAON | Director | 08-Jul-2022 |
| U85100DL2009PTC193213 | MIRAGE MEDSERV PRIVATE LIMITED | Director | 17-Aug-2009 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| AAO-1774 | DIVIT INFOSOLUTIONS LIMITED LIABILITY PA RTNERSHIP | Designated Partner | 30-Jan-2019 – 31-Mar-2021 |
| U72200DL2000PTC107743 | REJUVA LEISURE INDIA PRIVATE LIMITED | Director | 01-Apr-2003 – 12-Jun-2009 |
| U72300DL2007PTC158706 | DIVIT INFOSOLUTIONS PRIVATE LIMITED | Director | 05-Feb-2007 – 29-Jan-2019 |
| U74900HR2016NPL058396 | ENTREPRENEURS ORGANISATION GURGAON | Additional Director | 08-Jul-2022 – 30-Sep-2022 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Advancells Group corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Vipul Jain's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Advancells Group's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)