| Company | Designation | Period |
|---|---|---|
| Dr. Donal Dinan (Counsel, Goetz Fitzpatrick; Prof. at Georgetown University) | Research Intern | Sep 2020 – Nov 2020 |
| Trilegal | Intern | Oct 2021 – Oct 2021 |
| Arista Chambers | Intern | Oct 2020 – Oct 2020 |
| E-Cell NLSIU | Founding Member | Oct 2018 – Jun 2020 |
| NLS Business Law Review (Journal and Blog) | Editor | May 2019 – Aug 2021 |
| Vidhi Centre for Legal Policy (via Kautilya Society) | Research Intern | May 2019 – May 2019 |
| Paola Sangiovanni, Flavio Monfrini, & Marco Bertucci (Gitti & Partners) | Research Intern | Mar 2020 – May 2020 |
| Ms Madhurima Dhanuka Commonwealth Human Rights Initiative | Research Intern | Mar 2019 – Mar 2020 |
| Herbert Smith Freehills | Vacation Scheme Student | Jun 2022 – Jul 2022 |
| Khaitan | Intern | Jun 2021 – Jun 2021 |
| National Law School of India University | Convenor, Academic Support Programme | Jun 2020 – Jul 2021 |
| NLS Business Law Review (Journal and Blog) | Editor In Chief | Jun 2020 – Aug 2021 |
| Mr Arjun Shearon Vaakya Legal: Advocates and Consultants | Intern | Jun 2020 – Jun 2020 |
| National Law School of India University | Member, Academic Support Program | Jul 2018 – Jul 2021 |
| National Law School of India University | Member, University Chess Team | Jul 2018 – Jul 2021 |
| National Law School of India University | Member, Hostel Welfare Committee, Mess Committee | Jul 2018 – Jul 2020 |
| Global Sales and Contract Law (Second Edition) | Research Intern | Feb 2021 – Mar 2021 |
| Chambers of Senior Advocate Nakul Dewan | Intern | Feb 2021 – Feb 2021 |
| National Law School of India University | Elected Member, Recruitment Coordination Cell, NLSIU. | Dec 2020 – Jun 2022 |
| National Law School of India Review | Deputy Editor In Chief | Aug 2021 – Jun 2022 |
| National Law School of India University | Convenor, Student Advocate Committee | Aug 2021 – Jun 2022 |
| Lucio | Founder | Nov 2022 – Present |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Lucio corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Vasu Aggarwal's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Lucio's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)