| Company | Designation | Period |
|---|---|---|
| Quintiles | Head - Technology, India | Sep 2002 – Apr 2003 |
| Quintiles | Senior Manager Operations, ECG Services | Oct 2001 – Sep 2002 |
| Quintiles Transnational | Vice President & Head - India, Clinical Development Services | Nov 2009 – Mar 2011 |
| Quintiles | Executive Director - Clinical Data Management | Nov 2005 – Mar 2008 |
| Ruksun DoctorAnywhere.com Pvt. Ltd, Pune | Product Manager & Management Representative | May 2000 – Sep 2001 |
| Larsen & Toubro Ltd, Mumbai | Engineer Trainee, International Sales, Gr II | Jul 1995 – Jun 1996 |
| Quintiles | Vice President - Global Data Management, Asia | Apr 2008 – Oct 2009 |
| Quintiles | Senior Director - Clinical Data Management | Apr 2003 – Oct 2005 |
| PricewaterhouseCoopers | Consultant, Process Improvement and Supply Chain Management | Apr 1998 – May 2000 |
| QUINTILES TECHNOLOGIES (INDIA) PRIVATE L IMITED | Director | 13-Feb-2004 – 31-Oct-2009 |
| CYTECARE HOSPITALS PRIVATE LIMITED | Director | 11-Mar-2014 – 22-May-2018 |
| EYESTEM RESEARCH PRIVATE LIMITED | Additional Director | 07-Nov-2017 – 30-Aug-2018 |
| IQVIA RDS (INDIA) PRIVATE LIMITED | Director | 01-Nov-2009 – 01-Nov-2010 |
| Cytecare Hospitals | Co-founder & CEO | Apr 2014 – Present |
| Cytespace Research Pvt Ltd | Co-founder and Director | Apr 2011 – Present |
| EYESTEM RESEARCH PRIVATE LIMITED | Director | 30-Aug-2018 – Present |
| CYTECARE HOSPITALS PRIVATE LIMITED | Director | 23-May-2018 – Present |
| CYTESPACE RESEARCH PRIVATE LIMITED | Director | 11-Mar-2011 – Present |
| BIO-COMBINATOR LLP | Partner | 06-Mar-2024 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| ACF-9022 | BIO-COMBINATOR LLP | Partner | 06-Mar-2024 |
| U73100GJ2011PTC064350 | CYTESPACE RESEARCH PRIVATE LIMITED | Director | 11-Mar-2011 |
| U74999KA2015PTC164505 | EYESTEM RESEARCH PRIVATE LIMITED | Director | 30-Aug-2018 |
| U85110GJ2014PTC079078 | CYTECARE HOSPITALS PRIVATE LIMITED | Director | 23-May-2018 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U73100GJ2002PTC041630 | QUINTILES TECHNOLOGIES (INDIA) PRIVATE L IMITED | Director | 13-Feb-2004 – 31-Oct-2009 |
| U73100KA2002PTC107115 | IQVIA RDS (INDIA) PRIVATE LIMITED | Director | 01-Nov-2009 – 01-Nov-2010 |
| U74999KA2015PTC164505 | EYESTEM RESEARCH PRIVATE LIMITED | Additional Director | 07-Nov-2017 – 30-Aug-2018 |
| U85110GJ2014PTC079078 | CYTECARE HOSPITALS PRIVATE LIMITED | Director | 11-Mar-2014 – 22-May-2018 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Cytecare Hospitals corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Suresh Ramu's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Cytecare Hospitals's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)