| Company | Designation | Period |
|---|---|---|
| CHEP | Director, FMCG | Jul 2008 – Jun 2014 |
| L'Oréal | National Supply Chain Manager | Jul 2006 – Jul 2008 |
| L'Oréal | National Sales Planning & Development Manager | Jan 2005 – Jul 2006 |
| L'Oréal | Business Manager | Jan 2003 – Dec 2004 |
| L'Oréal | Area Sales Manager | Jan 2001 – Dec 2002 |
| L'Oréal | Area Sales Executive | Jan 1999 – Dec 2000 |
| L'Oréal | Sales Officer / Management Trainee | Aug 1997 – Dec 1998 |
| AUTOPACK SOLUTION PRIVATE LIMITED | Additional Director | 14-Feb-2014 – 08-Nov-2014 |
| LEAP INDIA PRIVATE LIMITED | Managing Director | 14-Feb-2014 – 13-Feb-2019 |
| LEAP India | Founder & Managing Director | Jul 2013 – Present |
| LEAP INDIA PRIVATE LIMITED | Managing Director | 14-Feb-2019 – Present |
| ROBINS PROJECTS AND SERVICES PRIVATE LIMITED | Managing Director | 14-Feb-2014 – Present |
| TARON MATERIAL HANDLING EQUIPMENTS PRIVATE LIMITED | Director | 11-Sep-2018 – Present |
| AUTOPACK SOLUTION PRIVATE LIMITED | Director | 08-Nov-2014 – Present |
| PACKAGING HOLDING LLP | Designated Partner | 05-May-2021 – Present |
| SKAN MARINE SERVICES PVT LTD | Director | 01-Mar-2023 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| AAM-3014 | PACKAGING HOLDING LLP | Designated Partner | 05-May-2021 |
| U29253PN2013PTC147358 | AUTOPACK SOLUTION PRIVATE LIMITED | Director | 08-Nov-2014 |
| U61100MH1983PTC031031 | SKAN MARINE SERVICES PVT LTD | Director | 01-Mar-2023 |
| U74900MH2013PTC245166 | LEAP INDIA PRIVATE LIMITED | Managing Director | 14-Feb-2019 |
| U74999MH2013PTC246163 | ROBINS PROJECTS AND SERVICES PRIVATE LIMITED | Managing Director | 14-Feb-2014 |
| U74999MH2018PTC313884 | TARON MATERIAL HANDLING EQUIPMENTS PRIVATE LIMITED | Director | 11-Sep-2018 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U29253PN2013PTC147358 | AUTOPACK SOLUTION PRIVATE LIMITED | Additional Director | 14-Feb-2014 – 08-Nov-2014 |
| U74900MH2013PTC245166 | LEAP INDIA PRIVATE LIMITED | Managing Director | 14-Feb-2014 – 13-Feb-2019 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Leap India corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Sunu Mathew's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Leap India's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)