| Company | Designation | Period |
|---|---|---|
| Gainwell Commosales Pvt. Ltd. | Chairman and Managing Director | Jun 2018 |
| TIL Limited | Chairman and Managing Director | Jan 2024 |
| Tractors India Private Limited (TIPL) | Chairman and Managing Director | Jan 2014 – Jun 2018 |
| Bharat Forge Ltd | Executive Director & Chief Operating Officer (Capital Goods) | Feb 2008 – Dec 2013 |
| Indian Administrative Service (IAS) - Government of India | Indian Administrative Service | Aug 1987 – Jan 2008 |
| Gainwell Engineering Services Private Limited | Director | 29 Sep 2021 – Present |
| Vesuvius India Ltd | Director | 29 May 2024 – Present |
| Gainwell Mining Private Limited | Director | 22 Sep 2022 – Present |
| Gainwell Commosales Private Limited | Managing Director | 22 Mar 2016 – Present |
| Gaintech Engineering Llp | Designated Partner | 17 Nov 2023 – Present |
| Stellar Advisory Services Private Limited | Director | 14 Jan 2017 – Present |
| Gainwell Engineering Private Limited | Director | 10 Mar 2021 – Present |
| Til Limited | Director | 07 Feb 2024 – Present |
| Indocrest Defence Solutions Private Limited | Director | 07 Feb 2017 – Present |
| Indocrest Transportation Private Limited | Director | 05 Sep 2017 – Present |
| Goodearth Minetech Private Limited | Director | 05 Aug 2016 – Present |
| Assets Care & Reconstruction Enterprise Limited | Director | 04 Sep 2020 – Present |
| Tractors India Private Limited | Managing Director | 01 Jan 2014 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| ACD-9454 | Gaintech Engineering Llp | Designated Partner | 17 Nov 2023 |
| L26933WB1991PLC052968 | Vesuvius India Ltd | Director | 29 May 2024 |
| L74999WB1974PLC041725 | Til Limited | Director | 07 Feb 2024 |
| U10100WB2011PTC215835 | Goodearth Minetech Private Limited | Director | 05 Aug 2016 |
| U10100WB2022PTC257395 | Gainwell Mining Private Limited | Director | 22 Sep 2022 |
| U14294WB2020PTC249604 | Gainwell Engineering Private Limited | Director | 10 Mar 2021 |
| U29150WB1995PTC072501 | Tractors India Private Limited | Managing Director | 01 Jan 2014 |
| U29309DL2017PTC312419 | Indocrest Defence Solutions Private Limited | Director | 07 Feb 2017 |
| U35999DL2017PTC320172 | Indocrest Transportation Private Limited | Director | 05 Sep 2017 |
| U51909DL2021PTC387320 | Gainwell Engineering Services Private Limited | Director | 29 Sep 2021 |
| U65993DL2002PLC115769 | Assets Care & Reconstruction Enterprise Limited | Director | 04 Sep 2020 |
| U74140DL2012PTC232155 | Stellar Advisory Services Private Limited | Director | 14 Jan 2017 |
| U74900WB2014PTC204347 | Gainwell Commosales Private Limited | Managing Director | 22 Mar 2016 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| L25209PN1961PLC012046 | Bharat Forge Ltd | Director | – |
| U10100DL2010PTC204914 | Kalyani Mining Ventures Private Limited | Director | – |
| U14290DL2019PTC352373 | Indotrac Infrastructures Private Limited | Director | – |
| U29111DL2010FTC197807 | Ge Power Systems India Private Limited | Director | – |
| U29220TZ2011PTC034859 | David Brown Santasalo India Private Limited | Director | – |
| U29306DL2017PTC313977 | Tulip Compression Private Limited | Director | – |
| U31100WB2010PTC150979 | Captiva Energy Solutions Private Limited | Director | – |
| U31902PN2010PLC138025 | Kalyani Strategic Systems Limited | Director | – |
| U31909WB2003PTC218795 | Impact Industrial Components Private Limited | Director | – |
| U33100MP2019PTC047741 | Genoxy Life Sciences Private Limited | Director | – |
| U40106DL2008PLC179793 | Bf-Ntpc Energy Systems Limited | Nominee Director | – |
| U45203PN2010PLC136755 | Bf Infrastructure Limited | Director | – |
| U51909WB2010PTC215686 | Abhiksha Enterprises Private Limited | Additional Director | – |
| U74140DL2015PTC285427 | Plutus Smart Energy Solutions Private Limited | Director | – |
| U74140DL2015PTC288304 | Magnatech Smart Energy Solutions Private Limited | Director | – |
| U74900DL2015PTC280672 | Magnatech Smartgrid Solutions Private Limited | Director | – |
| U74900PN2010PLC137992 | Bf Infrastructure Ventures Limited | Director | – |
| U74999UP2016PTC087331 | Sensebird Solutions Private Limited | Director | – |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Tractor India Limited corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Sunil Kumar Chaturvedi's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Tractor India Limited's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)