| Company | Designation | Period |
|---|---|---|
| McKinsey & Company | Senior Associate | Jun 2006 – Dec 2009 |
| Star TV Network | Head of Product and Revenue, Hindi Channels | Jul 2014 – Feb 2016 |
| Star TV Network | Chief of Staff, CEO Office | Jan 2010 – Mar 2012 |
| Juggernaut Books | Chief Executive Officer | Aug 2017 – Dec 2020 |
| Hotstar | Strategy, Hotstar | Aug 2016 – Jul 2017 |
| Star TV Network | Head of Product and Revenue, Regional Channels and Group Revenue Strategy | Apr 2012 – Sep 2013 |
| ACEVECTOR LIMITED | Additional Director | 26-Apr-2023 – 31-May-2023 |
| JUGGERNAUT BOOKS PRIVATE LIMITED | Additional Director | 23-Aug-2017 – 18-Sep-2017 |
| JUGGERNAUT BOOKS PRIVATE LIMITED | Whole-time director | 18-Sep-2017 – 31-Mar-2021 |
| Snapdeal | AceVector Group | Independent Director | May 2023 – Present |
| Koparo | Founder and CEO | Jan 2021 – Present |
| I-Venture @ ISB | Advisory Board Member | Apr 2024 – Present |
| JUGGERNAUT BOOKS PRIVATE LIMITED | Director | 29-Nov-2022 – Present |
| EKANEK NETWORKS PRIVATE LIMITED | Director | 25-Oct-2018 – Present |
| SIMK LABELS PRIVATE LIMITED | Director | 21-Jul-2021 – Present |
| ACEVECTOR LIMITED | Director | 12-May-2023 – Present |
| SIMRAN KHARA BRANDS LLP | Designated Partner | 05-Mar-2020 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| AAS-1531 | SIMRAN KHARA BRANDS LLP | Designated Partner | 05-Mar-2020 |
| U22219DL2015PTC280186 | JUGGERNAUT BOOKS PRIVATE LIMITED | Director | 29-Nov-2022 |
| U24239DL2021PTC383973 | SIMK LABELS PRIVATE LIMITED | Director | 21-Jul-2021 |
| U72300DL2007PLC168097 | ACEVECTOR LIMITED | Director | 12-May-2023 |
| U74999DL2018PTC341083 | EKANEK NETWORKS PRIVATE LIMITED | Director | 25-Oct-2018 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U22219DL2015PTC280186 | JUGGERNAUT BOOKS PRIVATE LIMITED | Additional Director | 23-Aug-2017 – 18-Sep-2017 |
| U22219DL2015PTC280186 | JUGGERNAUT BOOKS PRIVATE LIMITED | Whole-time director | 18-Sep-2017 – 31-Mar-2021 |
| U72300DL2007PLC168097 | ACEVECTOR LIMITED | Additional Director | 26-Apr-2023 – 31-May-2023 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Koparo corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Simran Khara's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Koparo's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)