| Company | Designation | Period |
|---|---|---|
| Citi | Manager, Investment Product Delivery, Private Bank | Mar 1998 – May 2000 |
| Coutts | Co-Head, Middle East | Jun 2014 – Nov 2014 |
| BNP Paribas | Private Banker | Jun 2000 – Jun 2001 |
| AIESEC | India National Committee - Vice President, Exchange | Jun 1995 – May 1996 |
| Coutts | Private Banker and Team Head | Jul 2001 – Dec 2005 |
| Coutts | Managing Director, Private Banking India | Jan 2009 – Mar 2016 |
| Coutts | Market Head, Offshore South Asian Business & Thailand | Jan 2006 – Jan 2009 |
| Citi | Management Trainee, Global Investment Services, Private Bank | Aug 1996 – Jan 1998 |
| RBS PRIME SERVICES (INDIA) PRIVATE LIMITED | Director | 29-May-2012 – 22-Feb-2016 |
| RBS EQUITIES (INDIA) PRIVATE LIMITED | Director | 25-Oct-2012 – 01-Mar-2013 |
| RBS PRIME SERVICES (INDIA) PRIVATE LIMITED | Additional Director | 24-Feb-2012 – 29-May-2012 |
| RBS EQUITIES (INDIA) PRIVATE LIMITED | Additional Director | 10-Feb-2012 – 25-Oct-2012 |
| ASSOCIATION OF PORTFOLIO MANAGERS IN INDIA | Director | 02-Sep-2022 – 19-Aug-2023 |
| Sanctum Wealth | Founder and Chief Executive Officer | Apr 2016 – Present |
| SANCTUM WEALTH PRIVATE LIMITED | Director | 27-May-2015 – Present |
| SANCTUM FOUNDATION | Director | 26-Apr-2019 – Present |
| SANCTUM WEALTH ADVISORS PRIVATE LIMITED | Director | 21-Nov-2017 – Present |
| SRI SANSKAR SCHOOL OF ETIQUETTE AND CAREER DEVELOPMENT PRIVATE LIMITED | Director | 10-Aug-2005 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| U74140MH2015PTC264932 | SANCTUM WEALTH PRIVATE LIMITED | Director | 27-May-2015 |
| U74999MH2017PTC302008 | SANCTUM WEALTH ADVISORS PRIVATE LIMITED | Director | 21-Nov-2017 |
| U80301DL2005PTC139519 | SRI SANSKAR SCHOOL OF ETIQUETTE AND CAREER DEVELOPMENT PRIVATE LIMITED | Director | 10-Aug-2005 |
| U85300MH2019NPL324621 | SANCTUM FOUNDATION | Director | 26-Apr-2019 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U67120MH1993PTC073120 | RBS EQUITIES (INDIA) PRIVATE LIMITED | Additional Director | 10-Feb-2012 – 25-Oct-2012 |
| U67120MH1993PTC073120 | RBS EQUITIES (INDIA) PRIVATE LIMITED | Director | 25-Oct-2012 – 01-Mar-2013 |
| U74110MH1997PTC112574 | RBS PRIME SERVICES (INDIA) PRIVATE LIMITED | Additional Director | 24-Feb-2012 – 29-May-2012 |
| U74110MH1997PTC112574 | RBS PRIME SERVICES (INDIA) PRIVATE LIMITED | Director | 29-May-2012 – 22-Feb-2016 |
| U91100MH2021NPL374185 | ASSOCIATION OF PORTFOLIO MANAGERS IN INDIA | Director | 02-Sep-2022 – 19-Aug-2023 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Sanctum Wealth corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Shiv Gupta's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Sanctum Wealth's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)