| Company | Designation | Period |
|---|---|---|
| Wipro Technologies | System Engineer | Nov 1998 – Jul 1999 |
| Akshayakalpa Organic | Founder & Chief Operating Officer | Mar 2010 – Sep 2016 |
| Wipro Technologies | Sr. Systems Engineer | Jul 1999 – Jan 2001 |
| Wipro Technologies | Lead Architect, Service Delivery Platforms | Jan 2008 – Jul 2011 |
| Wipro Technologies | Architect, Next Generation Telecom Software Solutions | Jan 2003 – Jan 2008 |
| Wipro Technologies | Architect, Telecommunication Protocol stacks | Jan 2001 – Mar 2003 |
| CG-Smith Software Limited | Member of Technical Staff | Jan 1996 – Jan 1998 |
| AKSHAYAKALPA FARMS AND FOODS PRIVATE LIMITED | Director | 30-Apr-2016 – 03-Jul-2017 |
| AKSHAYAKALPA FARMS AND FOODS PRIVATE LIMITED | Whole-time director | 16-Apr-2015 – 29-Apr-2016 |
| AKSHAYAKALPA FARMS AND FOODS PRIVATE LIMITED | Managing Director | 03-Jul-2017 – 03-Jul-2022 |
| Akshayakalpa Organic | Founder & Chief Executive Officer | Sep 2016 – Present |
| AKSHAYAKALPA REGENERATIVE FARMING & LIVELIHOODS DAKSHIN FOUNDATION | Director | 28-Oct-2024 – Present |
| AKSHAYAKALPA REGENERATIVE FARMING & LIVELIHOODS TIPTUR FOUNDATION | Director | 14-Jan-2025 – Present |
| AKSHAYAKALPA REGENERATIVE FARMING & LIVELIHOODS FOUNDATION, MAHABUBNAGAR | Director | 11-Jan-2025 – Present |
| AKSHAYAKALPA REGENERATIVE FARMING & LIVELIHOODS FOUNDATION | Director | 06-Aug-2024 – Present |
| AKSHAYAKALPA FARMS AND FOODS PRIVATE LIMITED | Managing Director | 03-Jul-2017 – Present |
| LOKYAM AGRO PRODUCTS AND FOODS PRIVATE LIMITED | Director | 01-May-2016 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| U01110KA2010PTC052974 | AKSHAYAKALPA FARMS AND FOODS PRIVATE LIMITED | Managing Director | 03-Jul-2017 |
| U72100KA2024NPL191725 | AKSHAYAKALPA REGENERATIVE FARMING & LIVELIHOODS FOUNDATION | Director | 06-Aug-2024 |
| U72100KA2025NPL196859 | AKSHAYAKALPA REGENERATIVE FARMING & LIVELIHOODS TIPTUR FOUNDATION | Director | 14-Jan-2025 |
| U72100TN2024NPL174325 | AKSHAYAKALPA REGENERATIVE FARMING & LIVELIHOODS DAKSHIN FOUNDATION | Director | 28-Oct-2024 |
| U72100TS2025NPL192816 | AKSHAYAKALPA REGENERATIVE FARMING & LIVELIHOODS FOUNDATION, MAHABUBNAGAR | Director | 11-Jan-2025 |
| U74999KA2016PTC092779 | LOKYAM AGRO PRODUCTS AND FOODS PRIVATE LIMITED | Director | 01-May-2016 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U01110KA2010PTC052974 | AKSHAYAKALPA FARMS AND FOODS PRIVATE LIMITED | Director | 30-Apr-2016 – 03-Jul-2017 |
| U01110KA2010PTC052974 | AKSHAYAKALPA FARMS AND FOODS PRIVATE LIMITED | Managing Director | 03-Jul-2017 – 03-Jul-2022 |
| U01110KA2010PTC052974 | AKSHAYAKALPA FARMS AND FOODS PRIVATE LIMITED | Whole-time director | 16-Apr-2015 – 29-Apr-2016 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Akshaykalpa corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Shashi Kumar's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Akshaykalpa's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)