| Company | Designation | Period |
|---|---|---|
| ZipDial | Chairman & Co-Founder | Mar 2010 – Jan 2015 |
| UIDAI (Unique Identification Authority of India | Volunteer - Authentication & Payments | Mar 2010 – Apr 2011 |
| KETERA | General Manager, Ketera India | Jun 2004 – Apr 2006 |
| mPortal | GM India Operations | Jan 2003 – Jan 2004 |
| Portal Software | Sr. Director | Jan 2000 – Jan 2002 |
| Integrated Systems | Marketing Manager | Jan 1992 – Jan 1999 |
| Ezetap Mobile Solutions Pvt. Ltd | Chairman & Co-Founder | Apr 2011 – Aug 2022 |
| mChek | Chief Executive Officer | Apr 2006 – Feb 2010 |
| Xerox/ContentGuard | Director of Marketing | Apr 1999 – May 2000 |
| MCHEK INDIA PAYMENT SYSTEMS PRIVATE LIMITED | Whole-time director | 30-Jul-2007 – 11-Feb-2010 |
| ZIPDIAL MOBILE SOLUTIONS PRIVATE LIMITED | Director | 29-Jul-2010 – 17-Aug-2015 |
| SINE QUA NON SOLUTIONS PRIVATE LIMITED | Director | 28-Apr-2006 – 24-Oct-2013 |
| APPCITY COMMERCE PRIVATE LIMITED | Director | 18-Aug-2011 – 01-Nov-2017 |
| EZETAP MOBILE SOLUTIONS PRIVATE LIMITED | Director | 05-Aug-2011 – 21-Jun-2016 |
| Priven Advisors LLP, Advisory to Prime Venture Partners | Managing Partner & Co-Founder | Apr 2011 – Present |
| ANGELPRIME BETA LLP | Designated Partner | 30-Aug-2011 – Present |
| ANGELPRIME ALPHA LLP | Designated Partner | 23-Aug-2011 – Present |
| PRIVEN ADVISORS LLP | Designated Partner | 21-Aug-2015 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| AAA-6003 | ANGELPRIME ALPHA LLP | Designated Partner | 23-Aug-2011 |
| AAA-6074 | ANGELPRIME BETA LLP | Designated Partner | 30-Aug-2011 |
| AAE-6091 | PRIVEN ADVISORS LLP | Designated Partner | 21-Aug-2015 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U64203KA2011PTC059891 | EZETAP MOBILE SOLUTIONS PRIVATE LIMITED | Director | 05-Aug-2011 – 21-Jun-2016 |
| U72200KA2005PTC037433 | SINE QUA NON SOLUTIONS PRIVATE LIMITED | Director | 28-Apr-2006 – 24-Oct-2013 |
| U72200KA2010PTC054615 | ZIPDIAL MOBILE SOLUTIONS PRIVATE LIMITED | Director | 29-Jul-2010 – 17-Aug-2015 |
| U74900KA2011PTC060039 | APPCITY COMMERCE PRIVATE LIMITED | Director | 18-Aug-2011 – 01-Nov-2017 |
| U74992MH2006FTC159468 | MCHEK INDIA PAYMENT SYSTEMS PRIVATE LIMITED | Whole-time director | 30-Jul-2007 – 11-Feb-2010 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Prime Ventures corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Sanjay Swamy's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Prime Ventures's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)