🔓 Unlock the full profile of Sanjay Gurdasmal Chawla (Kripa Electronics ( India ) Private Limited), including verified contact details, financial insights, and professional associations.
See Sanjay Gurdasmal Chawla Full ProfileBelow are the ✅ Verified Contact Details to help you connect directly:
Email: san*****@kri******.com
Mobile: 82035*****
Estimated Net Worth 💰 : ₹0 – ₹500+ Cr (approx. $0 – $60M)
Key Insights You Should Know About This Individual
CIN | Company Name | Designation | Date |
---|---|---|---|
U15142MH1992PTC068446 | Chawla Oils Pvt Ltd | Director | 25 Jun 2020 |
U29197GJ1976PTC042247 | Ashwin Vanaspati Industries Private Limited(Tr.Co.) | Director | 24 Jun 2021 |
U31200MH2005PTC157718 | Kripa Electronics ( India ) Private Limited | Director | 08 Mar 2007 |
U45201MH2007PTC171988 | Sgc Developers Private Limited | Director | 25 Jun 2007 |
U51103MH2016PTC274196 | Kripa Agri-Venture Private Limited | Director | 11 Mar 2016 |
U74900MH2007PTC172242 | Kasper Ledlights Private Limited | Director | 11 Jul 2007 |
CIN | Company Name | Designation | Date |
---|---|---|---|
No records found. |