🔓 Unlock the full profile of Sameer Chandurkar (Edge Pharma), including verified contact details, financial insights, and professional associations.
See Sameer Chandurkar Full ProfileBelow are the ✅ Verified Contact Details to help you connect directly:
Email: sam*****@edg******.com
Mobile: 71159*****
Estimated Net Worth 💰 : ₹0 – ₹500+ Cr (approx. $0 – $60M)
Key Insights You Should Know About This Individual
Company Name | Designation | Date | CIN |
---|---|---|---|
Edgelifecare Llp | Designated Partner | 05 Dec 2019 | AAR-2341 |
Edgelabs Llp | Designated Partner | 21 Feb 2020 | AAS-0204 |
Brickstreet Technologies Llp | Designated Partner | 13 Oct 2021 | AAY-9990 |
Brickfield Technologies Llp | Designated Partner | 11 May 2023 | ACB-1052 |
Madhusha Electronics Llp | Designated Partner | 28 Aug 2023 | ACC-6934 |
Silverkrust Infrastructure Private Limit Ed | Director | 22 Jan 2011 | U45400MH2011PTC212661 |
Great Heights Trade Lines Private Limited | Director | 30 Nov 2017 | U51100MH1994PTC076385 |
Madhusha Electronics Private Limited | Director | 01 Feb 1990 | U55291MH1990PTC055291 |
Chandurkar Investments Pvt Ltd | Director | 01 Apr 1997 | U65990MH1981PTC024333 |
Edge Pharma Private Limited | Director | 01 Apr 2009 | U67120MH1989PTC053742 |
Monetize Financial Services P Ltd | Director | 30 Nov 2017 | U67190MH1989PTC054270 |
No records found. |