| Company | Designation | Period |
|---|---|---|
| Sequoia Capital | Managing Director | Jul 2010 – Jun 2023 |
| Five-Star Business Finance Limited | Observer | Jan 2017 – Jan 2022 |
| Go Colors - Go Fashion India Ltd. | Board Member | Jan 2015 – Jan 2023 |
| INDIGO Paints Limited | Board Member | Jan 2014 – Jan 2024 |
| Hector Beverages | Board Member | Jan 2011 – Jan 2022 |
| Deutsche Bank | DB India | Jan 2007 – Jun 2010 |
| Deutsche Bank | Executive Office of Global Head and Board Member | Jan 2005 – Jan 2007 |
| Standard Chartered Bank | Analyst | Jan 2004 – Jan 2005 |
| CREDAVENUE PRIVATE LIMITED | Additional Director | 30-Sep-2021 – 06-Oct-2021 |
| MANASH LIFESTYLE PRIVATE LIMITED | Additional Director | 30-Oct-2021 – 02-Nov-2021 |
| FACES COSMETICS INDIA PRIVATE LIMITED | Nominee Director | 28-Sep-2018 – 18-Jan-2022 |
| AMOGHA POLYMERS INDIA PRIVATE LIMITED | Nominee Director | 27-Sep-2018 – 22-Aug-2019 |
| B9 BEVERAGES LIMITED | Nominee Director | 27-Sep-2018 – 01-Jun-2024 |
| GO FASHION (INDIA) LIMITED | Nominee Director | 25-Sep-2018 – 22-Jul-2021 |
| RAW PRESSERY PRIVATE LIMITED | Nominee Director | 22-Oct-2018 – 28-Feb-2021 |
| IBAHN ILLUMINATION PRIVATE LIMITED | Director | 15-Feb-2017 – 22-Aug-2019 |
| IBAHN ILLUMINATION PRIVATE LIMITED | Additional Director | 14-Feb-2017 – 15-Feb-2017 |
| INDIGO PAINTS LIMITED | Nominee Director | 10-Oct-2018 – 07-Nov-2024 |
| HECTOR BEVERAGES PRIVATE LIMITED | Nominee Director | 05-Oct-2018 – 16-Sep-2022 |
| BRIGHT LIFECARE PRIVATE LIMITED | Nominee Director | 01-Oct-2018 – 30-Sep-2024 |
| Peak XV Partners | Managing Director | Jun 2023 – Present |
| Neo Wealth and Asset Management | Board Member | Jan 2023 – Present |
| Heads Up For Tails | Board Member | Jan 2021 – Present |
| Purplle.com | Board Member | Jan 2021 – Present |
| Yubi | Board Member | Jan 2021 – Present |
| WINGREENS WORLD | Board Member | Jan 2020 – Present |
| Wakefit | Board Member | Jan 2018 – Present |
| HealthKart | Board Member | Jan 2015 – Present |
| WAKEFIT INNOVATIONS LIMITED | Nominee Director | 19-Dec-2018 – Present |
| WINGREENS FARMS PRIVATE LIMITED | Nominee Director | 15-Nov-2021 – Present |
| INNOVCARE LIFESCIENCES PRIVATE LIMITED | Nominee Director | 12-Oct-2018 – Present |
| CREDAVENUE PRIVATE LIMITED | Director | 06-Oct-2021 – Present |
| NEO INVESTMENT VALUE ADVISORS PRIVATE LIMITED | Nominee Director | 06-Nov-2023 – Present |
| MANASH LIFESTYLE PRIVATE LIMITED | Director | 02-Nov-2021 – Present |
| PEAK XV PARTNERS ADVISORS INDIA LLP | Partner | 01-Jan-2023 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| AAM-6662 | PEAK XV PARTNERS ADVISORS INDIA LLP | Partner | 01-Jan-2023 |
| U01400HR2011PTC043400 | WINGREENS FARMS PRIVATE LIMITED | Nominee Director | 15-Nov-2021 |
| U20237MH2011PTC224903 | MANASH LIFESTYLE PRIVATE LIMITED | Director | 02-Nov-2021 |
| U52590KA2016PLC086582 | WAKEFIT INNOVATIONS LIMITED | Nominee Director | 19-Dec-2018 |
| U70200MH2021PTC367309 | NEO INVESTMENT VALUE ADVISORS PRIVATE LIMITED | Nominee Director | 06-Nov-2023 |
| U72900TN2020PTC137251 | CREDAVENUE PRIVATE LIMITED | Director | 06-Oct-2021 |
| U74999MH2014PTC256233 | INNOVCARE LIFESCIENCES PRIVATE LIMITED | Nominee Director | 12-Oct-2018 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| L17291TN2010PLC077303 | GO FASHION (INDIA) LIMITED | Nominee Director | 25-Sep-2018 – 22-Jul-2021 |
| L24114PN2000PLC014669 | INDIGO PAINTS LIMITED | Nominee Director | 10-Oct-2018 – 07-Nov-2024 |
| U15500HR2013PTC122507 | RAW PRESSERY PRIVATE LIMITED | Nominee Director | 22-Oct-2018 – 28-Feb-2021 |
| U15549HR2009PTC039586 | HECTOR BEVERAGES PRIVATE LIMITED | Nominee Director | 05-Oct-2018 – 16-Sep-2022 |
| U20237MH2011PTC224903 | MANASH LIFESTYLE PRIVATE LIMITED | Additional Director | 30-Oct-2021 – 02-Nov-2021 |
| U25205TZ2016PTC027745 | AMOGHA POLYMERS INDIA PRIVATE LIMITED | Nominee Director | 27-Sep-2018 – 22-Aug-2019 |
| U36998DL2016PTC299702 | IBAHN ILLUMINATION PRIVATE LIMITED | Additional Director | 14-Feb-2017 – 15-Feb-2017 |
| U36998DL2016PTC299702 | IBAHN ILLUMINATION PRIVATE LIMITED | Director | 15-Feb-2017 – 22-Aug-2019 |
| U45400HR2007PTC073475 | FACES COSMETICS INDIA PRIVATE LIMITED | Nominee Director | 28-Sep-2018 – 18-Jan-2022 |
| U51909DL2011PTC218346 | BRIGHT LIFECARE PRIVATE LIMITED | Nominee Director | 01-Oct-2018 – 30-Sep-2024 |
| U72900TN2020PTC137251 | CREDAVENUE PRIVATE LIMITED | Additional Director | 30-Sep-2021 – 06-Oct-2021 |
| U80903DL2012PLC236595 | B9 BEVERAGES LIMITED | Nominee Director | 27-Sep-2018 – 01-Jun-2024 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Peak Xv corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Sakshi Chopra's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Peak Xv's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)