| Company | Designation | Period |
|---|---|---|
| Eight Roads Ventures (Formerly Fidelity Private Equity) | Managing Director | Jan 2011 – Jan 2014 |
| General Atlantic | Managing Director | Jan 2005 – Jan 2010 |
| UBS Investment Bank | Managing Director | Jan 2002 – Jan 2005 |
| Vizzavi Ltd | Corporate Strategy and Planning Director | Jan 2000 – Jan 2002 |
| Goldman, Sachs & Co | Vice President | Jan 1996 – Jan 2000 |
| Cowen & Company | Associate | Jan 1991 – Jan 1994 |
| Eicher Goodearth Private Limited. | Director | 20 May 2011 – 10 March 2014 |
| Nicobar Design Studo | Co Founder | Jan 2014 – Present |
| Good Earth (a unit of Eicher Good Earth Pvt. Ltd.) | Director | Apr 2014 – Present |
| Nicobar Design Private Limited | Whole-time director | 29 Jan 2018 – Present |
| Sst Holiday Homes Private Limited | Director | 29 Jan 2018 – Present |
| Ve Commercial Vehicles Limited | Director | 26 May 2008 – Present |
| Shambhala Goodearth Private Limited | Director | 25 Mar 2022 – Present |
| Nicobar Design Studio Private Limited | Director | 02 Nov 2015 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| U36919DL2016PTC308611 | Shambhala Goodearth Private Limited | Director | 25 Mar 2022 |
| U52609DL2017PTC388736 | Nicobar Design Private Limited | Whole-time director | 29 Jan 2018 |
| U70109DL2017PTC314323 | Sst Holiday Homes Private Limited | Director | 29 Jan 2018 |
| U74900DL2008PLC175032 | Ve Commercial Vehicles Limited | Director | 26 May 2008 |
| U74999DL2015PTC286996 | Nicobar Design Studio Private Limited | Director | 02 Nov 2015 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U35122DL2007PTC400898 | Eicher Goodearth Private Limited. | Director | 20 May 2011 – 10 March 2014 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Good Earth Private Limited corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Raul Rai's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Good Earth Private Limited's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)