| Company | Designation | Period |
|---|---|---|
| Nominee Director | 28 Nov 2022 | U85320MH2018NPL311761 – Present |
| Director | 21 Feb 2014 | U85191MH2014NPL253500 – Present |
| Director | 26 Mar 2019 | U74999TZ2017PTC029256 – Present |
| Director | 06 Jul 2017 | U74999MH2017NPL297009 – Present |
| Director | 05 Mar 2009 | U74990MH2009PTC190764 – Present |
| Director | 01 Aug 2016 | U65929KA2016PTC138355 – Present |
| Designated Partner | 09 Apr 2017 | AAJ-1011 – Present |
| Designated Partner | 12 Apr 2016 | AAG-1638 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| Rnt Capital Advisers Llp | Designated Partner | 12 Apr 2016 | AAG-1638 |
| Avanti Capital Advisors Llp | Designated Partner | 09 Apr 2017 | AAJ-1011 |
| Avanti Finance Private Limited | Director | 01 Aug 2016 | U65929KA2016PTC138355 |
| Rnt Associates Private Limited | Director | 05 Mar 2009 | U74990MH2009PTC190764 |
| Ratan Tata Foundation | Director | 06 Jul 2017 | U74999MH2017NPL297009 |
| Electrodrive Powertrain Solutions Private Limited | Director | 26 Mar 2019 | U74999TZ2017PTC029256 |
| Tata Foundation | Director | 21 Feb 2014 | U85191MH2014NPL253500 |
| Advanced Veterinary Care Foundation | Nominee Director | 28 Nov 2022 | U85320MH2018NPL311761 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| L15491WB1962PLC031425 | Tata Consumer Products Limited | Director | – |
| L17120MH1879PLC000037 | The Bombay Dyeing And Manufacturing Company Limited | Director | – |
| L22210MH1995PLC084781 | Tata Consultancy Services Limited | Director | – |
| L24239MH1939PLC002893 | Tata Chemicals Limited | Director | – |
| L27100MH1907PLC000260 | Tata Steel Limited | Director | – |
| L28920MH1919PLC000567 | The Tata Power Company Limited | Director | – |
| L28920MH1945PLC004520 | Tata Motors Limited | Director | – |
| L35301KA1963GOI001622 | Hindustan Aeronautics Limited | Director | – |
| L64200MH1995PLC086354 | Tata Teleservices (Maharashtra) Limited | Director | – |
| L74999MH1902PLC000183 | The Indian Hotels Company Limited | Director | – |
| U30204PN1995PLC158999 | Tata Autocomp Systems Limited | Director | – |
| U44003MH1945PLC004403 | Tata Industries Limited | Director | – |
| U65929KA2016PTC138292 | Avanti Microfinance Private Limited | Director | – |
| U74899DL1995PLC066685 | Tata Teleservices Limited | Nominee Director | – |
| U85110KA1992GOI013570 | Antrix Corporation Limited | Director | – |
| U99999MH1917PTC000478 | Tata Sons Private Limited | Additional Director | – |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Tata corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Ratan Tata 's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Tata's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)