🔓 Unlock the full profile of Ramesh Kumar Agarwal (Jammu Pigments Limited), including verified contact details, financial insights, and professional associations.
See Ramesh Kumar Agarwal Full ProfileBelow are the ✅ Verified Contact Details to help you connect directly:
Email: ram*****@jam******.com
Mobile: 84406*****
Estimated Net Worth 💰 : ₹0 – ₹500+ Cr (approx. $0 – $60M)
Key Insights You Should Know About This Individual
CIN | Company Name | Designation | Date |
---|---|---|---|
U01122RJ2008PTC027414 | Hadoti Biofuel Private Limited | Director | 01 May 2010 |
U01403JK2009PTC002963 | Vaishnodevi Pigments Private Limited | Director | 06 Jan 2009 |
U13200JK2009PTC002966 | Vaishnodevi Metals & Fabricators Private Limited | Director | 12 Dec 2011 |
U14299RJ2017NPL059756 | Pashan Welfare Foundation | Director | 22 Oct 2021 |
U22209RJ2020PTC068860 | Srbh Plast & Mould Private Limited | Director | 22 Sep 2020 |
U24114RJ1995PTC010818 | Shambhu Traders Pvt Ltd | Director | 29 Sep 1995 |
U24117DL1991PTC220756 | Mittal Pigments Private Limited | Director | 24 Apr 1991 |
U24117RJ1991PTC005939 | Ardent Builders And Storage Private Limited | Director | 21 Jan 2003 |
U24117RJ1996PTC011543 | Agarwal Pigments Pvt Ltd | Director | 01 Apr 1997 |
U24117RJ1996PTC011544 | R.G.Pigments Private Limited | Director | 07 Feb 1996 |
U24119DL1991PLC221352 | Chem Colour (India) Limited | Director | 24 Sep 2018 |
U24119DL2005PLC203501 | Jammu Pigments Limited | Managing Director | 29 Aug 2005 |
U24119DL2005PTC203507 | J And K Pigments Private Limited | Director | 30 Aug 2005 |
U24119DL2005PTC213514 | Jammu Metchem Private Limited | Director | 15 Jan 2007 |
U24224RJ2004PTC018932 | R R Pigments Private Limited | Director | 30 Jan 2004 |
U27203RJ1999PTC015652 | Chambal Alums Private Limited | Director | 01 Sep 2003 |
U27300RJ2020PTC072515 | Hunan Beyond Nonferrous Metal Private Limited | Director | 11 Dec 2020 |
U52311DL1995PTC418078 | Shambhu Traders Private Limited | Director | 18 Oct 2018 |
U70101RJ2005PTC020896 | Kota Builders Private Limited | Director | - |
U85300DL2021NPL385355 | North India Lead Manufacturers Association | Director | 19 Aug 2021 |
U88900RJ2024NPL093543 | Bhimpura Industries Association | Director | 28 Mar 2024 |
CIN | Company Name | Designation | Date |
---|---|---|---|
U25190RJ2014PTC046467 | Bajrang Metals Private Limited | Director | 01 Nov 2014 |
U27300RJ2020PTC068448 | Hadoti Metals And Minerals Private Limited | Director | 04 Mar 2020 |
{ const baseUrl = "https://app.affluense.ai/contacts/ramesh-kumar-agarwal-jammu-pigments-limited-efcc99/ramesh%20kumar%20agarwal/jammu%20pigments%20limited"; let utmSource = "google"; let utmMedium = "organic"; try { const currentParams = new URLSearchParams(window.location.search); if (currentParams.get("utm_source")) { utmSource = currentParams.get("utm_source"); } else if (document.referrer) { utmSource = new URL(document.referrer).hostname; } if (currentParams.get("utm_medium")) { utmMedium = currentParams.get("utm_medium"); } } catch (e) {} const finalUrl = baseUrl + "?utm_source=" + encodeURIComponent(utmSource) + "&utm_medium=" + encodeURIComponent(utmMedium); const link = document.getElementById("continueLink"); if (link) { link.href = finalUrl; // ✅ GA4 Custom Event with destination_url link.addEventListener("click", function () { if (typeof gtag === "function") { gtag('event', 'redirect_button_click', { event_category: 'Engagement', event_label: 'Ramesh Kumar Agarwal', value: 1, destination_url: finalUrl }); } }); } }); |