🔓 Unlock the full profile of Rajkumar Agarwal (Raj Rayon Industries), including verified contact details, financial insights, and professional associations.
See Rajkumar Agarwal Full ProfileBelow are the ✅ Verified Contact Details to help you connect directly:
Email: raj*****@raj******.com
Mobile: 81018*****
Estimated Net Worth 💰 : ₹0 – ₹500+ Cr (approx. $0 – $60M)
Key Insights You Should Know About This Individual
CIN | Company Name | Designation | Date |
---|---|---|---|
AAH-0976 | Rajwada Silk Mills Limited Liability Partnership | Designated Partner | 04 Aug 2016 |
L17119DN1988PLC000048 | Sunflag Filaments Limited | Director | 13 May 1988 |
L17120DN1993PLC000368 | Raj Rayon Industries Limited | Managing Director | 19 Oct 2021 |
U17100MH1987PTC045602 | Jayravi Texturising Private Limited | Director | 01 Apr 1992 |
U17119GJ1976PLC002918 | Binaykia Synthetics Limited | Director | 17 Jul 1976 |
U17119GJ1977PTC003058 | Deepak Synthetics Pvt Ltd | Director | 14 Sep 1977 |
U17121GJ2011PLC064312 | Svg Denims Limited | Director | 08 Mar 2011 |
U18101MH1961PTC012063 | Seth Industries Private Limited | Additional Director | 07 Feb 2022 |
U27100MH1983PTC031603 | Rajwada Silk Mills Private Limited | Director | 14 Oct 2000 |
U67100MH2007PTC267703 | Venkateshwar Udyog & Finance Private Limited | Director | 18 Nov 2010 |
U99999DN1994PTC000067 | Svg Fashions Private Limited | Director | 18 Jul 2005 |
CIN | Company Name | Designation | Date |
---|---|---|---|
No records found. |