| Company | Designation | Period |
|---|---|---|
| Housing.com | Board Observer | Sep 2014 – Jan 2016 |
| CarTrade.com | Board Member | Oct 2009 – May 2021 |
| Zopper | Board Member | Jan 2013 – Jan 2020 |
| Jombay | Board Observer | Jan 2011 – Jan 2023 |
| Udio- A product from TranServ | Board Member | Jan 2011 – Jan 2019 |
| eBay India | Country Manager | Jan 2007 – May 2008 |
| Quikr.com | Board Member | Aug 2008 – Mar 2014 |
| eBay India | Country Manager - eBay India (New Ventures & Payments) | Aug 2005 – May 2008 |
| eBay India | Director Motors & Business Development | Aug 2004 – May 2008 |
| Unbxd Inc | Board Observer | Apr 2015 – Mar 2022 |
| Remedinet Technologies Private Limited | Board Member | Apr 2013 – Aug 2024 |
| Games2win India Pvt Ltd | Board Member | Apr 2011 – Aug 2024 |
| Cartrade Tech Limited | Nominee Director | 15 Jun 2012 – 19 March 2019 |
| Acceldata | Board | Oct 2021 – Present |
| Shiprocket | Board Member | Oct 2014 – Present |
| Vayana Network | Board Observer | Nov 2021 – Present |
| Nirvana Venture Advisors | Managing Director | May 2011 – Present |
| March Capital | Partner | Mar 2020 – Present |
| Clearstone Venture Advisors | Director | Aug 2008 – Present |
| IndiaIdeas.com Limited (Billdesk) | Board Member | Apr 2011 – Present |
| Indiaideas Com Limited | Nominee Director | 29 Mar 2011 – Present |
| Shiprocket Private Limited | Nominee Director | 27 Sep 2014 – Present |
| Clearstone Venture Advisors Private Limited | Director | 23 Feb 2011 – Present |
| Nirvana Venture Advisors Private Limited | Director | 12 Jul 2011 – Present |
| Nirvana Investment Advisors Llp | Designated Partner | 06 Feb 2017 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| AAI-4777 | Nirvana Investment Advisors Llp | Designated Partner | 06 Feb 2017 |
| U65923MH2011PTC215474 | Nirvana Venture Advisors Private Limited | Director | 12 Jul 2011 |
| U72300MH2000PLC125441 | Indiaideas Com Limited | Nominee Director | 29 Mar 2011 |
| U72900DL2011PTC225614 | Shiprocket Private Limited | Nominee Director | 27 Sep 2014 |
| U74140DL2006PTC267088 | Clearstone Venture Advisors Private Limited | Director | 23 Feb 2011 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| L74900MH2000PLC126237 | Cartrade Tech Limited | Nominee Director | 15 Jun 2012 – 19 March 2019 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Cartrade Tech Ltd corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Rajan Mehra's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Cartrade Tech Ltd's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)