🔓 Unlock the full profile of Rahul Batra (Beta Drugs Limited), including verified contact details, financial insights, and professional associations.
See Rahul Batra Full ProfileBelow are the ✅ Verified Contact Details to help you connect directly:
Email: rah*****@bet******.com
Mobile: 74453*****
Estimated Net Worth 💰 : ₹0 – ₹500+ Cr (approx. $0 – $60M)
Key Insights You Should Know About This Individual
CIN | Company Name | Designation | Date |
---|---|---|---|
L24230HP2005PLC028969 | Beta Drugs Limited | Managing Director | 01 Aug 2014 |
U24231PB1992PLC051220 | Adley Lab Limited | Director | 28 Jun 2019 |
U24233HR2008PTC038185 | Kedge Pharmacia (India) Private Limited | Director | 24 Jul 2008 |
U24303HR2018PTC076347 | Adley Formulations Private Limited | Whole-time director | 09 Oct 2018 |
U24303HR2022PTC104598 | Beta Research Private Limited | Director | 22 Jun 2022 |
U36998HR2016PTC064275 | Adley Lifesciences Private Limited | Director | 25 May 2016 |
U51909HR2016PTC064363 | Bt Associates Private Limited | Director | 01 Jun 2016 |
U55101CH2009PTC031918 | Adley Resorts Private Limited | Director | 08 Dec 2009 |
CIN | Company Name | Designation | Date |
---|---|---|---|
No records found. |