| Company | Designation | Period |
|---|---|---|
| Hughes Systique Corporation (HSC) | Senior Engineer - Product Development (Wireless Telephony - LTE) | May 2009 – Jun 2011 |
| VIAVI Solutions | Engineering Internship | May 2007 – Jul 2007 |
| Ola (ANI Technologies Pvt. Ltd) | Head - Ola Money and Payments | Mar 2016 – Dec 2017 |
| Ola (ANI Technologies Pvt. Ltd) | Head of Customer Loyalty @ Ola Cabs | Mar 2016 – Dec 2017 |
| Uni Cards | Co-founder and Chief Product Officer | Jun 2020 – May 2025 |
| Vodafone | New Products Launch Manager - Mpesa | Jul 2014 – Mar 2015 |
| Vodafone | Vodafone Global Discover Graduate - Sales & Marketing Manager | Jul 2013 – Jun 2014 |
| Swvl | VP and Head of Products & Marketplace | Dec 2019 – Jun 2020 |
| Ola (ANI Technologies Pvt. Ltd) | Product & Business Head - Pay Later, Lending and Wallet @ Ola Financial Services (Ola Money) | Dec 2017 – Dec 2019 |
| Ola (ANI Technologies Pvt. Ltd) | Product Owner - Hyperlocal Inventory Management and Fulfilment @ Ola Store | Apr 2015 – Mar 2016 |
| Vodafone | MBA Internship | Apr 2012 – Jun 2012 |
| PowerUp Money | Founder and CEO | Jan 2024 – Present |
| UNI CAPITAL SERVICES PRIVATE LIMITED | Director | 29-Sep-2021 – Present |
| UNIORBIT TECHNOLOGIES PRIVATE LIMITED | Director | 25-Aug-2020 – Present |
| UNIORBIT PLATFORM SERVICES PRIVATE LIMITED | Director | 24-Nov-2021 – Present |
| RLT PARTNERS LLP | Designated Partner | 20-Nov-2023 – Present |
| UNI FINANCIAL SERVICES PRIVATE LIMITED | Director | 12-Apr-2021 – Present |
| UNIORBIT PAYMENT SOLUTIONS PRIVATE LIMITED | Director | 05-Mar-2022 – Present |
| UNIORBIT WEALTH MANAGEMENT PRIVATE LIMITED | Director | 04-Mar-2024 – Present |
| UNI P2P PLATFORM PRIVATE LIMITED | Director | 02-Mar-2023 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| ACE-0027 | RLT PARTNERS LLP | Designated Partner | 20-Nov-2023 |
| U65900KA2021PTC152419 | UNI CAPITAL SERVICES PRIVATE LIMITED | Director | 29-Sep-2021 |
| U66190KA2024PTC185763 | UNIORBIT WEALTH MANAGEMENT PRIVATE LIMITED | Director | 04-Mar-2024 |
| U67190KA2021PTC154784 | UNIORBIT PLATFORM SERVICES PRIVATE LIMITED | Director | 24-Nov-2021 |
| U72900KA2020PTC187447 | UNIORBIT TECHNOLOGIES PRIVATE LIMITED | Director | 25-Aug-2020 |
| U74110KA2021PTC146377 | UNI FINANCIAL SERVICES PRIVATE LIMITED | Director | 12-Apr-2021 |
| U74120KA2012PTC180628 | UNIORBIT PAYMENT SOLUTIONS PRIVATE LIMITED | Director | 05-Mar-2022 |
| U74999KA2016PTC183376 | UNI P2P PLATFORM PRIVATE LIMITED | Director | 02-Mar-2023 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Powerup Money corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Prateek Jindal's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Powerup Money's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)