| Company | Designation | Period |
|---|---|---|
| Microsoft | Program Manager | Jan 2007 – Dec 2007 |
| SearchMyCampus.com | Founder and Promoter | Dec 2007 – Dec 2009 |
| GANGES EYE CARE INDIA PRIVATE LIMITED | Director | 31-Oct-2022 – 03-Jul-2023 |
| SNAP ADVISORS LLP | Designated Partner | 14-Feb-2022 – 13-May-2025 |
| DEALSKART ONLINE SERVICES PRIVATE LIMITED | Director | 08-Sep-2011 – 01-Dec-2011 |
| Culture Cap | Promoter | Jun 2022 – Present |
| Lenskart.com | Co-Founder, Chief Executive Officer | Jun 2008 – Present |
| John Jacobs | Co-Founder | Jul 2015 – Present |
| AQUALENS | Co-Founder | Jan 2019 – Present |
| Neso Brands | Co-Founder | Feb 2022 – Present |
| Lenskart Foundation | Supporter | Dec 2020 – Present |
| OWNDAYS CO LTD | Promoter | Aug 2022 – Present |
| CULTURE CAP LLP | Designated Partner | 23-Aug-2021 – Present |
| LENSKART SOLUTIONS LIMITED | Director | 19-May-2008 – Present |
| VISIONSURE SERVICES PRIVATE LIMITED | Director | 14-Aug-2024 – Present |
| SOURYA SOFTWARE LLP | Designated Partner | 13-Jan-2011 – Present |
| LENSKART FOUNDATION | Director | 09-Dec-2020 – Present |
| DIMENSION NXG PRIVATE LIMITED | Additional Director | 03-Jul-2025 – Present |
| LENSKART EYETECH PRIVATE LIMITED | Director | 02-Jul-2015 – Present |
| WEHEAR INNOVATIONS PRIVATE LIMITED | Director | 01-Oct-2024 – Present |
| SOURYA SOFTWARE PRIVATE LIMITED | Director | 01-Oct-2008 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| AAA-3380 | SOURYA SOFTWARE LLP | Designated Partner | 13-Jan-2011 |
| AAY-2923 | CULTURE CAP LLP | Designated Partner | 23-Aug-2021 |
| U31909GJ2021PTC120671 | WEHEAR INNOVATIONS PRIVATE LIMITED | Director | 01-Oct-2024 |
| U33100DL2008PLC178355 | LENSKART SOLUTIONS LIMITED | Director | 19-May-2008 |
| U72200DL2001PTC112480 | SOURYA SOFTWARE PRIVATE LIMITED | Director | 01-Oct-2008 |
| U74110DL2015PTC282327 | LENSKART EYETECH PRIVATE LIMITED | Director | 02-Jul-2015 |
| U74999MH2014PTC259269 | DIMENSION NXG PRIVATE LIMITED | Additional Director | 03-Jul-2025 |
| U85320HR2020NPL091482 | LENSKART FOUNDATION | Director | 09-Dec-2020 |
| U86909HR2024PTC124248 | VISIONSURE SERVICES PRIVATE LIMITED | Director | 14-Aug-2024 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| ABA-6417 | SNAP ADVISORS LLP | Designated Partner | 14-Feb-2022 – 13-May-2025 |
| U52609WB2018PTC227706 | GANGES EYE CARE INDIA PRIVATE LIMITED | Director | 31-Oct-2022 – 03-Jul-2023 |
| U74140DL2011PTC224819 | DEALSKART ONLINE SERVICES PRIVATE LIMITED | Director | 08-Sep-2011 – 01-Dec-2011 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Lenskart Solutions Limited corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Peyush Bansal's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Lenskart Solutions Limited's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)