🔓 Unlock the full profile of Parth Parikh (Kesar Pharma), including verified contact details, financial insights, and professional associations.
See Parth Parikh Full ProfileBelow are the ✅ Verified Contact Details to help you connect directly:
Email: par*****@kes******.com
Mobile: 70757*****
Estimated Net Worth 💰 : ₹0 – ₹500+ Cr (approx. $0 – $60M)
Key Insights You Should Know About This Individual
Company Name | CIN | Position | Date |
---|---|---|---|
Kesar Finechem Private Limited | U24230GJ2021PTC127102 | Director | 05 Sep 2022 |
Vipronova Lifescience Private Limited | U24232GJ2021PTC121847 | Director | 08 Apr 2021 |
Kesar Pharma Private Limited | U24239GJ2011PTC067520 | Director | 06 Sep 2019 |
Meghdhanush Drones & Agro Technologies Private Limited | U26515GJ2024PTC150623 | Director | 15 Apr 2024 |
Winfra Green Projects Private Limited | U70100GJ2008PTC055654 | Director | 05 Sep 2019 |
CIN |
No records found. |