🔓 Unlock the full profile of Nilesh Todi (Canpac Trends Pvt Ltd), including verified contact details, financial insights, and professional associations.
See Nilesh Todi Full ProfileBelow are the ✅ Verified Contact Details to help you connect directly:
Email: nil*****@can******.com
Mobile: 82806*****
Estimated Net Worth 💰 : ₹0 – ₹500+ Cr (approx. $0 – $60M)
Key Insights You Should Know About This Individual
Company Name | Role | Date | CIN |
---|---|---|---|
Npt Industries Llp | Designated Partner | 22 Jan 2020 | AAR-6825 |
Canpac Multi-Ply Private Limited | Director | 01 Jan 2013 | U21000GJ1996PTC029707 |
Canpac Rotopac Private Limited | Director | 25 Jan 2016 | U21013GJ2016PTC085821 |
Sweetdisp Private Limited | Director | 12 Apr 2023 | U22209GJ2023PTC140143 |
Canpac Trends Private Limited | Managing Director | 01 Jul 2009 | U67200GJ2004PTC044593 |
No records found. |