| Company | Designation | Period |
|---|---|---|
| Vedanta Resources Plc | Vice President- Business Development | Sep 2013 – Aug 2014 |
| JPMorgan Chase | Research Analyst | Jun 2012 – Apr 2013 |
| Vedanta Resources Plc | Associate Vice President- Corporate Best Practices | Jun 2009 – Aug 2011 |
| The Boston Consulting Group | Mining Industry Intern | Jul 2015 – Aug 2015 |
| London Business School | MBA Candidate | Jul 2014 – Jul 2016 |
| Runaya | MD & Co-Founder | Feb 2017 – Present |
| Runaya Green Sustainable Solutions Private Limited | Director | 31 Jul 2023 – Present |
| Runaya Aluminium Private Limited | Director | 30 Jun 2022 – Present |
| Runaya Green Tech Private Limited | Director | 30 Jul 2020 – Present |
| Hare Krishna Packaging Private Limited | Director | 30 Jul 2010 – Present |
| Runaya Refining Llp | Designated Partner | 27 Feb 2017 – Present |
| Runaya Private Limited | Director | 21 Apr 2020 – Present |
| Runaya Metsource Llp | Designated Partner | 13 May 2016 – Present |
| Minova Runaya Private Limited | Director | 06 Mar 2019 – Present |
| Ikaria Wellness Private Limited | Director | 06 Jan 2020 – Present |
| Runarus Private Limited | Director | 03 Oct 2017 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| AAG-3715 | Runaya Metsource Llp | Designated Partner | 13 May 2016 |
| AAI-6720 | Runaya Refining Llp | Designated Partner | 27 Feb 2017 |
| U07210MH2023PTC407724 | Runaya Green Sustainable Solutions Private Limited | Director | 31 Jul 2023 |
| U14290RJ2019PTC084712 | Minova Runaya Private Limited | Director | 06 Mar 2019 |
| U25202MH1999PTC121850 | Hare Krishna Packaging Private Limited | Director | 30 Jul 2010 |
| U25209MH2020PTC339493 | Runaya Private Limited | Director | 21 Apr 2020 |
| U27100OR2022PTC040150 | Runaya Aluminium Private Limited | Director | 30 Jun 2022 |
| U27320MH2020PTC342928 | Runaya Green Tech Private Limited | Director | 30 Jul 2020 |
| U37200MH2017PTC300321 | Runarus Private Limited | Director | 03 Oct 2017 |
| U74999MH2020PTC335506 | Ikaria Wellness Private Limited | Director | 06 Jan 2020 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Runaya Group corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Naivedya Agarwal's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Runaya Group's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)