| Company | Designation | Period |
|---|---|---|
| CMS Info Systems | Advisor | May 2013 – Feb 2016 |
| Encore Asset Reconstruction Company Private Limited | Independent Director | Jul 2013 – Jul 2017 |
| General Atlantic | Advisor | Jan 2017 – Jan 2020 |
| L&T Finance | Independent Director | Jan 2013 – Jan 2022 |
| GIFT City | Independent Director | Jan 2013 – Jan 2021 |
| SWIFT India | Chairman | Jan 2013 – Jan 2019 |
| TransUnion CIBIL Limited | Chairman | Jan 2011 – Jan 2023 |
| GIFT SEZ LIMITED | Independent Director | Aug 2018 – Sep 2023 |
| General Insurance Corporation Of India | Director | 02 Jul 2013 – 29 July 2015 |
| Franklin Templeton Asset Management IFSC Pvt Ltd | Independent Director | Sep 2023 – Present |
| WestBridge Capital | Operating Advisor | Jan 2023 – Present |
| Credgenics | Advisor | Jan 2023 – Present |
| Propelld | Advisor | Jan 2023 – Present |
| growX ventures | Advisor | Jan 2023 – Present |
| Progcap | Advisor | Jan 2020 – Present |
| KFin Technologies Pvt. Ltd. | Non Executive Chairman | Jan 2019 – Present |
| TransUnion | Advisor | Jan 2019 – Present |
| Perfios | Advisor | Jan 2019 – Present |
| NEW STREET TECH | Advisor | Jan 2019 – Present |
| Insolvency And Bankruptcy Board Of India | Panel Member, High Level Committee on Corporate Insolvency & Liquidation, Insolvency & Liquidation B | Jan 2016 – Present |
| DAM Capital Advisors Limited | Non Executive Chairman & Independent Director | Aug 2024 – Present |
| Bluebear Technology Private Limited | Director | 31 Jul 2023 – Present |
| Franklin Templeton Asset Management (Ifsc) Private Limited | Additional Director | 30 Aug 2024 – Present |
| Kfin Technologies Limited | Director | 22 Nov 2018 – Present |
| Bq Digital Learning Private Limited | Director | 16 Sep 2015 – Present |
| Gift Sez Limited | Director | 16 Aug 2018 – Present |
| Bq Padmavathy Finance Academy Private Limited | Director | 08 Apr 2013 – Present |
| Bankers Quotient Learning Solutions Private Limited | Director | 07 Jun 2021 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| L72400TG2017PLC117649 | Kfin Technologies Limited | Director | 22 Nov 2018 |
| U45200GJ2008PLC054999 | Gift Sez Limited | Director | 16 Aug 2018 |
| U66300GJ2024FTC153352 | Franklin Templeton Asset Management (Ifsc) Private Limited | Additional Director | 30 Aug 2024 |
| U74120MH2013PTC239382 | Bankers Quotient Learning Solutions Private Limited | Director | 07 Jun 2021 |
| U74999DL2016PTC290342 | Bluebear Technology Private Limited | Director | 31 Jul 2023 |
| U74999MH2013PTC241792 | Bq Padmavathy Finance Academy Private Limited | Director | 08 Apr 2013 |
| U74999MH2015PTC268493 | Bq Digital Learning Private Limited | Director | 16 Sep 2015 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| L67200MH1972GOI016133 | General Insurance Corporation Of India | Director | 02 Jul 2013 – 29 July 2015 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Transunion Cibil corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Mv Nair's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Transunion Cibil's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)