| Company | Designation | Period |
|---|---|---|
| Tata Strategic Management Group | Business Analyst | Sep 2005 – May 2008 |
| iNurture education solution pvt ltd | Board Member | Nov 2014 – Mar 2015 |
| upGrad | Co-Founder & MD | Mar 2015 – Sep 2024 |
| The Parthenon Group | Principal | Jun 2009 – Aug 2012 |
| Indian EdTech Consortium (IEC) | Chair & Co-Chair | Jan 2022 – Sep 2023 |
| Bertelsmann India Investments | Vice President | Jan 2014 – Mar 2015 |
| The Parthenon Group | Senior Principal | Aug 2012 – Dec 2013 |
| Indian School of Business | Student | Apr 2008 – Apr 2009 |
| BorderPlus | Co-Founder | Oct 2024 – Present |
| upGrad | Co-Founder | Oct 2024 – Present |
| FICCI Sub-Committee | Chair | Jun 2024 – Present |
| Bpluscareer Private Limited | Director | 30 Oct 2024 – Present |
| Cade Foundation | Director | 29 Jul 2024 – Present |
| Knowledgehut Solutions Private Limited | Director | 24 Aug 2021 – Present |
| Upgrad Education Private Limited | Director | 23 Mar 2015 – Present |
| Upgrad College Of Technology And Management Private Limited | Director | 20 May 2020 – Present |
| Centum Workskills India Limited | Additional Director | 20 Jun 2024 – Present |
| Upgrad Foundation | Director | 20 Apr 2022 – Present |
| Rekrut India Private Limited | Director | 18 Jan 2021 – Present |
| Centum Learning Limited | Additional Director | 11 Jun 2024 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| U70200MH2024PTC434378 | Bpluscareer Private Limited | Director | 30 Oct 2024 |
| U74120MH2007PLC402278 | Centum Learning Limited | Additional Director | 11 Jun 2024 |
| U74999MH2011PTC404734 | Knowledgehut Solutions Private Limited | Director | 24 Aug 2021 |
| U74999MH2020PTC343188 | Rekrut India Private Limited | Director | 18 Jan 2021 |
| U80301MH2020PTC339850 | Upgrad College Of Technology And Management Private Limited | Director | 20 May 2020 |
| U80902MH2012PTC258559 | Upgrad Education Private Limited | Director | 23 Mar 2015 |
| U80904MH2022NPL380971 | Upgrad Foundation | Director | 20 Apr 2022 |
| U85500MH2024NPL429677 | Cade Foundation | Director | 29 Jul 2024 |
| U93000MH2010PLC402279 | Centum Workskills India Limited | Additional Director | 20 Jun 2024 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U09211KA2004PTC034212 | I-Nurture Education Solutions Private Limited | Nominee Director | – |
| U80900MH2018PTC395418 | Harappa Learning Private Limited | Director | – |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Upgrad Education Private Limited corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Mayank Kumar's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Upgrad Education Private Limited's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)