🔓 Unlock the full profile of Manoj Isran (Blue Cross Laboratories), including verified contact details, financial insights, and professional associations.
See Manoj Isran Full ProfileBelow are the ✅ Verified Contact Details to help you connect directly:
Email: man*****@blu******.com
Mobile: 62105*****
Estimated Net Worth 💰 : ₹0 – ₹500+ Cr (approx. $0 – $60M)
Key Insights You Should Know About This Individual
CIN | Company Name | Designation | Date |
---|---|---|---|
U24230MH1980PTC022825 | Blue Cross Laboratories Private Limited | Managing Director | 21 Jun 2018 |
U24230MH1983PTC029606 | Gold Cross Laboratories Pvt Ltd | Director | 06 Aug 1998 |
U24230MH1992PTC069732 | EVEREST HERBAL PRODUCTS PRIVATE LIMITED | Director | 26 Nov 1992 |
U51909MH2005PTC157981 | Magnate Media Enterprises Private Limited | Director | 01 Dec 2014 |
U70100MH1989PTC053052 | Hariman Laboratories Pvt Ltd | Director | 21 Jun 2018 |
U74140MH1990PTC055266 | Niko Management Services Private Limited | Director | 21 Jun 2018 |
U74999MH2012PTC231037 | Mercury Advisors Private Limited | Director | - |
U85191MH2013NPL246233 | Nihchal Israni Foundation | Director | 28 Jun 2021 |
CIN | Company Name | Designation | Date |
---|---|---|---|
No records found. |