| Company | Designation | Period |
|---|---|---|
| HarperCollins Publishers India | Backpacking/Writing | Sep 2021 – Dec 2022 |
| Yoga Instructor | Yoga Teacher's Training/Writing | Sep 2012 – Aug 2013 |
| The Boston Consulting Group | Management Consultant (Project Leader) | Sep 2008 – Nov 2009 |
| HarperCollins Publishers India | Author, Johnny Gone Down(Fiction); Film Rights Acquired by Ronnie Screwvala Productions | Nov 2009 – Jan 2010 |
| Travel | Backpacking/Travel | Mar 2008 – Aug 2008 |
| Procter & Gamble | Brand Manager | Jun 2002 – Mar 2008 |
| Discovery Inc | General Manager & Country Head, South Asia | Jul 2016 – Feb 2019 |
| Penguin Random House | Author, The Seeker (Fiction) | Jan 2015 – Jul 2016 |
| Kraft Foods Group | Marketing Director/P&L Leader | Jan 2010 – Sep 2012 |
| WhiteHat Jr | Founder & CEO WhiteHat Jr/ BYJU's FutureSchool (Acq. BYJUs) | Feb 2019 – Aug 2021 |
| Kraft Foods Group | Senior Marketing Director/Equity Leader | Aug 2013 – Dec 2014 |
| HarperCollins Publishers India | Author, Keep off the Grass(Fiction); Film Rights Acquired by Mosaic Media Group | Aug 2008 – Aug 2008 |
| Discovery Communications India (Pvt Company With Unlimited Liability) | Director | 05 Jun 2018 – 23 January 2019 |
| Non Profit Organization | Impact StartUp/Non-Profit | Jan 2023 – Present |
| Goa Electronics Limited | Director | 19 Apr 2024 – Present |
| Patthana Technology Private Limited | Director | 06 Jan 2023 – Present |
| Discovery Media Private Limited | Additional Director | 06 Dec 2017 – Present |
| Leap India Stack Foundation | Director | 05 Jun 2023 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| U62099GA2023PTC015727 | Patthana Technology Private Limited | Director | 06 Jan 2023 |
| U72100GA1976SGC000260 | Goa Electronics Limited | Director | 19 Apr 2024 |
| U74999MH2016FTC281726 | Discovery Media Private Limited | Additional Director | 06 Dec 2017 |
| U88900MH2023NPL404266 | Leap India Stack Foundation | Director | 05 Jun 2023 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U74300DL1996ULT082136 | Discovery Communications India (Pvt Company With Unlimited Liability) | Director | 05 Jun 2018 – 23 January 2019 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via White Hat Junior corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Karan Bajaj's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through White Hat Junior's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)