| Company | Designation | Period |
|---|---|---|
| Storeperform Technologies Inc | Senior Product Manager | Jan 2004 – Jan 2005 |
| i2 Technologies | Product Architect | Jan 2000 – Jan 2004 |
| GlobalLogic | Director, Product Management | Feb 2008 – Dec 2009 |
| OnMobile | Sr. Director, Infotainment Products | Dec 2009 – Nov 2012 |
| iSOFT R&D Pvt. Ltd. | Head - Product Management (Lorenzo Regional Care) | Dec 2005 – Feb 2008 |
| A.F. Ferguson & Co. (a member firm of the PwC network) | Consultant | Aug 1998 – Mar 2000 |
| INDORAILBUS TRAVEL PRIVATE LIMITED | Director | 28-Jan-2019 – 18-Feb-2019 |
| STELLING TECHNOLOGIES PRIVATE LIMITED | Additional Director | 22-May-2018 – 28-Sep-2018 |
| 11TH HOUR INNOVATIONS PRIVATE LIMITED | Director | 20-Apr-2016 – 27-Mar-2017 |
| IntrCity | Co-Founder & Director | Nov 2018 – Present |
| RailYatri.in | Co Founder & Director | Dec 2012 – Present |
| STELLING TECHNOLOGIES PRIVATE LIMITED | Director | 28-Sep-2018 – Present |
| INDORAILBUS TRAVEL PRIVATE LIMITED | Managing Director | 18-Feb-2019 – Present |
| RY TOURS AND TRAVELS PRIVATE LIMITED | Director | 03-Aug-2018 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| U63030UP2019PTC112891 | INDORAILBUS TRAVEL PRIVATE LIMITED | Managing Director | 18-Feb-2019 |
| U63090UP2018PTC106709 | RY TOURS AND TRAVELS PRIVATE LIMITED | Director | 03-Aug-2018 |
| U72200UP2011PTC087404 | STELLING TECHNOLOGIES PRIVATE LIMITED | Director | 28-Sep-2018 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U63030UP2019PTC112891 | INDORAILBUS TRAVEL PRIVATE LIMITED | Director | 28-Jan-2019 – 18-Feb-2019 |
| U63090KL2013PTC034092 | 11TH HOUR INNOVATIONS PRIVATE LIMITED | Director | 20-Apr-2016 – 27-Mar-2017 |
| U72200UP2011PTC087404 | STELLING TECHNOLOGIES PRIVATE LIMITED | Additional Director | 22-May-2018 – 28-Sep-2018 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Intrcity Smartbus corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Kapil Raizada's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Intrcity Smartbus's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)