| Company | Designation | Period |
|---|---|---|
| Thorogood Associates | BI Consultant | Sep 2013 – Dec 2014 |
| MunchBee Foods | Co Founder | Nov 2014 – Jul 2015 |
| Startup Leadership Program | Marketing and Design Intern | May 2012 – Jul 2012 |
| National Aluminium Company Limited | Student Intern | May 2010 – Jul 2010 |
| ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | Applications Developer | Jul 2012 – Jul 2013 |
| ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | Intern | Jul 2011 – Dec 2011 |
| Placement Unit, BITS Pilani Goa Campus | Team Lead - Logistics and Support Placement Division | Jan 2012 – Jun 2012 |
| HungerBox | New Initiatives | Aug 2015 – Jun 2016 |
| REVOSAUTO TECH PRIVATE LIMITED | Director | 20-Jan-2017 – 09-Apr-2018 |
| DENSYS CONSULTING PRIVATE LIMITED | Director | 20-Apr-2015 – 25-Oct-2015 |
| REVOSAUTO TECH PRIVATE LIMITED | Managing Director | 07-Apr-2018 – 05-Jul-2022 |
| UJOY TECHNOLOGY PRIVATE LIMITED | Additional Director | 02-Aug-2021 – 25-Oct-2021 |
| Bolt.Earth | Founder | May 2016 – Present |
| Bolt.Earth | Founder | Jan 2017 – Present |
| UJOY TECHNOLOGY PRIVATE LIMITED | Director | 25-Oct-2021 – Present |
| REVOSAUTO TECH PRIVATE LIMITED | Director | 07-Apr-2018 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| U72900KA2017PTC099334 | REVOSAUTO TECH PRIVATE LIMITED | Director | 07-Apr-2018 |
| U72900KA2020PTC132366 | UJOY TECHNOLOGY PRIVATE LIMITED | Director | 25-Oct-2021 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U72100KA2014PTC076399 | DENSYS CONSULTING PRIVATE LIMITED | Director | 20-Apr-2015 – 25-Oct-2015 |
| U72900KA2017PTC099334 | REVOSAUTO TECH PRIVATE LIMITED | Director | 20-Jan-2017 – 09-Apr-2018 |
| U72900KA2017PTC099334 | REVOSAUTO TECH PRIVATE LIMITED | Managing Director | 07-Apr-2018 – 05-Jul-2022 |
| U72900KA2020PTC132366 | UJOY TECHNOLOGY PRIVATE LIMITED | Additional Director | 02-Aug-2021 – 25-Oct-2021 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Bolt Earth corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Jyotiranjan Harichandan's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Bolt Earth's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)