🔓 Unlock the full profile of Jitendra Shakyawar (Vogueme Technologies Private Limited), including verified contact details, financial insights, and professional associations.
See Jitendra Shakyawar Full ProfileBelow are the ✅ Verified Contact Details to help you connect directly:
Email: jit*****@vog******.com
Mobile: 71838*****
Estimated Net Worth 💰 : ₹0 – ₹500+ Cr (approx. $0 – $60M)
Key Insights You Should Know About This Individual
CIN | Company Name | Designation | Date |
---|---|---|---|
U62013MP2024FTC070078 | Onetab Generative Private Limited | Director | |
U72200MP2012PTC029498 | Linkites Infotech Private Limited | Director | 15 Jul 2015 |
U72200MP2019PTC048752 | Buildpan Cloud Private Limited | Director | 13 Jun 2022 |
U72900MP2020PTC053012 | Build Fly Private Limited | Director | 09 May 2022 |
U74999MH2016PTC281381 | Pressplay Technologies Private Limited | Director | 28 Jul 2022 |
CIN | Company Name | Designation | Date |
---|---|---|---|
No records found. |