| Company | Designation | Period |
|---|---|---|
| Asian Paints | CFO & Company Secretary, President - Industrial JVs | Nov 2002 – Nov 2019 |
| . | Independent Director and Corporate Advisor | Mar 2019 |
| Tata Investment Corporation Limited | Director | 31 Aug 2024 – Present |
| Quasar Consolidated Services Private Limited | Director | 29 Sep 2004 – Present |
| Kotak Mahindra Trustee Company Limited | Director | 29 Apr 2022 – Present |
| Voltas Limited | Director | 27 Feb 2024 – Present |
| Bharat Serums And Vaccines Limited | Director | 22 Sep 2021 – Present |
| Nexus Select Mall Management Private Limited | Director | 10 Nov 2022 – Present |
| Bharat Serums And Vaccines Limited | Director | 07 Feb 2020 – Present |
| Trent Limited | Director | 07 Aug 2020 – Present |
| Justlegal Corporate Advisors Private Limited | Director | 06 Jan 2009 – Present |
| Lenskart Solutions Private Limited | Director | 04 May 2022 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| L24240MH1952PLC008951 | Trent Limited | Director | 07 Aug 2020 |
| L29308MH1954PLC009371 | Voltas Limited | Director | 27 Feb 2024 |
| L67200MH1937PLC002622 | Tata Investment Corporation Limited | Director | 31 Aug 2024 |
| U24230MH1971PLC015134 | Bharat Serums And Vaccines Limited | Director | 07 Feb 2020 |
| U33100DL2008PTC178355 | Lenskart Solutions Private Limited | Director | 04 May 2022 |
| U65990MH1995PLC090279 | Kotak Mahindra Trustee Company Limited | Director | 29 Apr 2022 |
| U70109MH2021PTC363065 | Nexus Select Mall Management Private Limited | Director | 10 Nov 2022 |
| U74110MH1993PLC075088 | Bharat Serums And Vaccines Limited | Director | 22 Sep 2021 |
| U74140MH1989PTC050785 | Quasar Consolidated Services Private Limited | Director | 29 Sep 2004 |
| U74140MH2009PTC189399 | Justlegal Corporate Advisors Private Limited | Director | 06 Jan 2009 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U24100MH1991PLC060748 | Zcl Chemicals Limited | Director | – |
| U24100MH2010PLC210449 | Ap Coatings Limited | Director | – |
| U24110MH2011PTC220557 | Asian Paints Ppg Private Limited | Nominee Director | – |
| U24110TG1996PLC022816 | Ra Chem Pharma Limited | Director | – |
| U24200MH1997PTC105961 | Ppg Asian Paints Private Limited | Nominee Director | – |
| U24220MH2001PLC133523 | Asian Paints Industrial Coatings Limited | Director | – |
| U31300MH1993PTC070859 | Sleek International Private Limited | Director | – |
| U67120KA1987PLC032636 | Manjushree Technopack Limited | Director | – |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Asian Paints corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Jayesh Merchant's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Asian Paints's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)