| Company | Designation | Period |
|---|---|---|
| Georgia State University | Graduate Research Assistant | Sep 2007 – May 2008 |
| Georgia State University | Graduate Research Assistant | Jun 2008 – Jul 2008 |
| Infosys Technologies Ltd | Software Engineer | Jul 2006 – Jul 2007 |
| Georgia State University | Graduate Research Assistant | Aug 2008 – Aug 2009 |
| JGS FINVEST SERVICES PRIVATE LIMITED | Director | 30-Sep-2010 – 19-May-2012 |
| METPLUS LAMINATE LLP | Designated Partner | 13-Jun-2014 – 01-Mar-2022 |
| JGS FINVEST SERVICES PRIVATE LIMITED | Additional Director | 09-Sep-2009 – 30-Sep-2010 |
| Euro Pratik Sales Corporation | Sourcing Manager | Sep 2009 – Present |
| Euro Pratik India | Purchase Director | Mar 2011 – Present |
| Euro Pratik India | International Business Director | Jan 2023 – Present |
| Miga World | Director Export | Jan 2023 – Present |
| METPLUS LAMINATE PRIVATE LIMITED | Director | 20-Sep-2004 – Present |
| EVM DECOR PRIVATE LIMITED | Director | 18-Jun-2020 – Present |
| GLOIRIO DECOR PRIVATE LIMITED | Director | 14-Jun-2024 – Present |
| EURO PRATIK SALES PRIVATE LIMITED | Director | 06-Apr-2017 – Present |
| EURO PRATIK LAMINATE LLP | Designated Partner | 01-Dec-2020 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| AAU-8895 | EURO PRATIK LAMINATE LLP | Designated Partner | 01-Dec-2020 |
| U20200MH2004PTC148708 | METPLUS LAMINATE PRIVATE LIMITED | Director | 20-Sep-2004 |
| U36999MH2020PTC340785 | EVM DECOR PRIVATE LIMITED | Director | 18-Jun-2020 |
| U74102MH2024PTC427091 | GLOIRIO DECOR PRIVATE LIMITED | Director | 14-Jun-2024 |
| U74110MH2010PTC199072 | EURO PRATIK SALES PRIVATE LIMITED | Director | 06-Apr-2017 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| None | N/A | N/A | 06-Nov-2020 – 15-Feb-2023 |
| AAC-3701 | METPLUS LAMINATE LLP | Designated Partner | 13-Jun-2014 – 01-Mar-2022 |
| U67190MH1993PTC070299 | JGS FINVEST SERVICES PRIVATE LIMITED | Additional Director | 09-Sep-2009 – 30-Sep-2010 |
| U67190MH1993PTC070299 | JGS FINVEST SERVICES PRIVATE LIMITED | Director | 30-Sep-2010 – 19-May-2012 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Euro Pratik corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Jai Gunvantraj Singhvi's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Euro Pratik's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)