| Company | Designation | Period |
|---|---|---|
| Director | 22 Sep 2018 | U99999UR1928NPL002455 – Present |
| Director | 01 Feb 2018 | U99999GJ1983NPL142314 – Present |
| Director | 28 Sep 2018 | U93090MH2010NPL201145 – Present |
| Director | 20 Dec 2018 | U74900DL2015PLC287894 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| National Investment And Infrastructure Fund Limited | Director | 20 Dec 2018 | U74900DL2015PLC287894 |
| Indian Council On Global Relations | Director | 28 Sep 2018 | U93090MH2010NPL201145 |
| Aga Khan Rural Support Programme (India) | Director | 01 Feb 2018 | U99999GJ1983NPL142314 |
| Indian Public Schools Society | Director | 22 Sep 2018 | U99999UR1928NPL002455 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| L17120MH1879PLC000037 | The Bombay Dyeing And Manufacturing Company Limited | Director | – |
| L22210MH1995PLC084781 | Tata Consultancy Services Limited | Director | – |
| L27100MH1907PLC000260 | Tata Steel Limited | Director | – |
| L29308MH1954PLC009371 | Voltas Limited | Director | – |
| L64200MH1986PLC039266 | Tata Communications Limited | Director | – |
| L67120MH2005PLC155188 | Bse Limited | Director | – |
| L72200TG1975PLC001970 | Cmc Limited | Director | – |
| L74999TZ1984PLC001456 | Titan Company Limited | Nominee Director | – |
| L99999MH1863PLC000002 | The Bombay Burmah Trading Corporation Limited | Director | – |
| U26921OR1958PLC000349 | Trl Krosaki Refractories Limited | Director | – |
| U44003MH1945PLC004403 | Tata Industries Limited | Director | – |
| U63013DL2004PLC217305 | Go Airlines (India) Limited | Director | – |
| U65990MH1991PLC060670 | Tata Capital Limited | Director | – |
| U65991MH1995PTC087722 | Tata Trustee Company Private Limited | Director | – |
| U66010MH2000PLC128403 | Tata Aia Life Insurance Company Limited | Director | – |
| U67100MH2010PLC210201 | Tata Capital Financial Services Limited | Director | – |
| U72200TN2003PTC050510 | Speech And Software Technologies (India) Private Limited | Director | – |
| U74110MH2004PTC289328 | Atc Telecom Infrastructure Private Limited | Director | – |
| U74899DL1995PLC066685 | Tata Teleservices Limited | Nominee Director | – |
| U80101MH2002NPL136300 | Pratham Education Foundation | Additional Director | – |
| U85100MH2015NPL266051 | Sbi Foundation | Director | – |
| U85110MH2000PLC128425 | Tata Aig General Insurance Company Limited | Nominee Director | – |
| U85300MH2016NPL284815 | Tata Steel Foundation | Director | – |
| U92120MH2001PLC130365 | Tata Play Limited | Director | – |
| U99999MH1917PTC000478 | Tata Sons Private Limited | Director | – |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Voltas Limited corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Ishaat Hussain 's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Voltas Limited's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)