| Company | Designation | Period |
|---|---|---|
| Sundaram Asset Management Company Limited | Deputy Managing Director | Oct 2010 – Sep 2012 |
| McKinsey & Company | Engagement Manager | Nov 2001 – Jun 2005 |
| Sundaram Asset Management Company Limited | Managing Director | Jul 2012 – Jun 2018 |
| Sundaram Finance | Executive Assistant to Managing Director | Jul 1998 – Jul 1999 |
| Sundaram Finance | Deputy Managing Director | Jan 2016 – Jan 2021 |
| Sundaram Finance | Director (Strategy and Planning) | Jan 2011 – Jan 2016 |
| Sundaram Finance | Senior Vice President (Spl Projects) | Jan 2005 – Jan 2010 |
| PwC | Articled Clerk | Jan 1995 – Jan 1998 |
| Flometallic India Private Limited | Director | 20 Jul 2006 – 17 February 2011 |
| Sundaram Finance | Executive Vice Chairman | Jan 2021 – Present |
| Sundaram Asset Management Company Limited | Director | 26 Jun 2018 – Present |
| Royal Sundaram General Insurance Co. Limited | Director | 26 Jul 2012 – Present |
| Sundaram Finance Holdings Limited | Director | 25 Jan 2017 – Present |
| Sundaram Alternate Assets Limited | Director | 24 Jan 2018 – Present |
| Samc Support Services Private Limited | Director | 18 May 2022 – Present |
| Azorius Holdings Private Limited | Director | 17 May 2017 – Present |
| Sundaram Home Finance Limited | Director | 17 Jul 2020 – Present |
| Trichur Sundaram Santhanam & Family Private Limited | Director | 16 Nov 2017 – Present |
| Professional Management Consultants Limited | Director | 07 Mar 2007 – Present |
| Sundaram Finance Limited | Whole-time director | 01 Apr 2021 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| L65100TN1993PLC025996 | Sundaram Finance Holdings Limited | Director | 25 Jan 2017 |
| L65191TN1954PLC002429 | Sundaram Finance Limited | Whole-time director | 01 Apr 2021 |
| U25000MH1991PTC064092 | Samc Support Services Private Limited | Director | 18 May 2022 |
| U35923TN2017PTC119549 | Trichur Sundaram Santhanam & Family Private Limited | Director | 16 Nov 2017 |
| U65922TN1999PLC042759 | Sundaram Home Finance Limited | Director | 17 Jul 2020 |
| U65990TN2018PLC120641 | Sundaram Alternate Assets Limited | Director | 24 Jan 2018 |
| U65993TN1983PTC009831 | Azorius Holdings Private Limited | Director | 17 May 2017 |
| U67200TN2000PLC045611 | Royal Sundaram General Insurance Co. Limited | Director | 26 Jul 2012 |
| U74140TN1995PLC032521 | Professional Management Consultants Limited | Director | 07 Mar 2007 |
| U93090TN1996PLC034615 | Sundaram Asset Management Company Limited | Director | 26 Jun 2018 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U28113TN2010PTC075244 | Flometallic India Private Limited | Director | 20 Jul 2006 – 17 February 2011 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Sundaram Finance corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Harsha Viji's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Sundaram Finance's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)