| Company | Designation | Period |
|---|---|---|
| Hexaware Technologies | Board Observer | Nov 2013 – Nov 2021 |
| Coforge | Board Member | May 2019 – May 2024 |
| New Vernon Capital | Associate | Mar 2005 – Mar 2007 |
| PricewaterhouseCoopers | Consultant | Jan 2004 – Jan 2005 |
| AGS Health | Board Member | Apr 2019 – Sep 2024 |
| CitiusTech | Board Member | Sep 2019 – Present |
| Straive | Board Member | Oct 2021 – Present |
| IGT Solutions | Board Member | May 2022 – Present |
| EQT Group | Head India Private Equity, Co Head Services | Mar 2007 – Present |
| Sagility | Board Member | Jan 2022 – Present |
| Virtusa | Board Member | Feb 2021 – Present |
| Sagility India Private Limited | Director | 28 Jul 2021 – Present |
| Citiustech Healthcare Technology Private Limited | Director | 25 Sep 2019 – Present |
| Ags Health Private Limited | Director | 25 Apr 2019 – Present |
| Caliber Point Business Solutions Limited | Director | 25 Apr 2014 – Present |
| Igt Solutions Private Limited | Director | 10 May 2022 – Present |
| Indium Software (India) Private Limited | Director | 05 Feb 2024 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| U72100MH2005PTC153862 | Citiustech Healthcare Technology Private Limited | Director | 25 Sep 2019 |
| U72200TN1999PTC042263 | Indium Software (India) Private Limited | Director | 05 Feb 2024 |
| U72200TN2010PTC078062 | Ags Health Private Limited | Director | 25 Apr 2019 |
| U72300PN1998PTC187929 | Igt Solutions Private Limited | Director | 10 May 2022 |
| U72900KA2021PTC150054 | Sagility India Private Limited | Director | 28 Jul 2021 |
| U72900MH2004PLC146322 | Caliber Point Business Solutions Limited | Director | 25 Apr 2014 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| L72100DL1992PLC048753 | Coforge Limited | Director | – |
| U72200TG2007PTC056127 | Coforge Dpa Private Limited | Director | – |
| U72900TS2002PLC185328 | Coforge Smartserve Limited | Director | – |
| U74999HR2016PTC065604 | Bpea Services Private Limited | Director | – |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Citiustech Healthcare Technology Private Limited corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Hari Gopalakrishnan's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Citiustech Healthcare Technology Private Limited's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)