| Company | Designation | Period |
|---|---|---|
| Reliance Retail | President & CEO | May 2006 – Jan 2010 |
| TPG Wholesale(Vishal Megamart) | CEO | Mar 2011 – Oct 2018 |
| TPG Capital | Senior Advisor | Jan 2010 – Mar 2011 |
| Unilever | CEO Unilever Nigeria | Jan 2004 – Jan 2006 |
| Unilever | Executive Director Foods HUL /Senior Vice President Foods South Asia | Jan 1999 – Jan 2004 |
| Hindustan Unilever Ltd | General Manager Foods | Jan 1996 – Jan 1999 |
| Hindustan Unilever Ltd | Marketing Manager Oral Care / Dental Innovation Centre | Jan 1993 – Jan 1996 |
| Unilever | Management Trainee & Various Roles in Sales & Marketing | Jan 1983 – Jan 1993 |
| Reliance Home Products Limited | Director | 30 Sep 2009 – 31 March 2010 |
| Reliance Retail Limited | Director | 30 Sep 2008 – 31 March 2010 |
| Snatchking Online Private Limited | Director | 28 Dec 2006 – 19 March 2009 |
| Reliance Dairy Foods Limited | Director | 26 Aug 2008 – 31 March 2010 |
| Delight Proteins Limited | Director | 26 Aug 2008 – 31 March 2010 |
| Reliance F&B Services Limited | Director | 26 Aug 2008 – 31 March 2010 |
| Mercator Limited | Director | 24 Sep 2014 – 28 May 2018 |
| Vishal Mega Mart Ltd | Investor CEO | Oct 2018 – Present |
| Insa Soft-Net Private Limited | Director | 30 Sep 2019 – Present |
| Vishal Mega Mart Limited | Managing Director | 20 Oct 2020 – Present |
| Vishal E-Commerce Private Limited | Director | 17 Dec 2014 – Present |
| Vishal Mega Mart Private Limited | Managing Director | 01 Oct 2012 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| U51101HR2014PTC054022 | Vishal E-Commerce Private Limited | Director | 17 Dec 2014 |
| U51909HR2010PTC052389 | Vishal Mega Mart Private Limited | Managing Director | 01 Oct 2012 |
| U51909HR2018PLC073282 | Vishal Mega Mart Limited | Managing Director | 20 Oct 2020 |
| U72900HR2001PTC114698 | Insa Soft-Net Private Limited | Director | 30 Sep 2019 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| L63090MH1983PLC031418 | Mercator Limited | Director | 24 Sep 2014 – 28 May 2018 |
| U01100MH1999PLC120563 | Reliance Retail Limited | Director | 30 Sep 2008 – 31 March 2010 |
| U15419MH2006PLC165826 | Reliance Dairy Foods Limited | Director | 26 Aug 2008 – 31 March 2010 |
| U52599MH2007PLC176409 | Reliance Home Products Limited | Director | 30 Sep 2009 – 31 March 2010 |
| U74140MH2000PLC128371 | Delight Proteins Limited | Director | 26 Aug 2008 – 31 March 2010 |
| U74140MH2006PTC166571 | Snatchking Online Private Limited | Director | 28 Dec 2006 – 19 March 2009 |
| U85190MH2000PLC126442 | Reliance F&B Services Limited | Director | 26 Aug 2008 – 31 March 2010 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Vishal Mega Mart Limited corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Gunender Kapur's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Vishal Mega Mart Limited's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)