| Company | Designation | Period |
|---|---|---|
| Adani Group | Chairman | Apr 1988 – Present |
| Adani Logistics Limited | Director | 28 Jul 2005 – Present |
| Adani Power Limited | Director | 26 Dec 2005 – Present |
| Adani Green Energy Limited | Director | 23 Jan 2015 – Present |
| Adani Total Gas Limited | Director | 22 Oct 2018 – Present |
| Adani Energy Solutions Limited | Director | 17 Jun 2015 – Present |
| Ambuja Cements Limited | Director | 16 Sep 2022 – Present |
| Adani Institute For Education And Research | Director | 12 Dec 2014 – Present |
| Adani Medicity And Research Center | Director | 07 Jul 2021 – Present |
| Mundra Special Economic Zone Limited | Director | 03 Nov 2003 – Present |
| Adani Enterprises Limited | Whole-time director | 03 Mar 1993 – Present |
| Adani Ports And Special Economic Zone Limited | Director | 01 Jul 2007 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| L26942GJ1981PLC004717 | Ambuja Cements Limited | Director | 16 Sep 2022 |
| L40100GJ1996PLC030533 | Adani Power Limited | Director | 26 Dec 2005 |
| L40100GJ2005PLC046553 | Adani Total Gas Limited | Director | 22 Oct 2018 |
| L40106GJ2015PLC082007 | Adani Green Energy Limited | Director | 23 Jan 2015 |
| L40300GJ2013PLC077803 | Adani Energy Solutions Limited | Director | 17 Jun 2015 |
| L51100GJ1993PLC019067 | Adani Enterprises Limited | Whole-time director | 03 Mar 1993 |
| L63090GJ1998PLC034182 | Adani Ports And Special Economic Zone Limited | Director | 01 Jul 2007 |
| U45309GJ2003PLC043130 | Mundra Special Economic Zone Limited | Director | 03 Nov 2003 |
| U63090GJ2005PLC046510 | Adani Logistics Limited | Director | 28 Jul 2005 |
| U80903GJ2014NPL081534 | Adani Institute For Education And Research | Director | 12 Dec 2014 |
| U85300GJ2021NPL123901 | Adani Medicity And Research Center | Director | 07 Jul 2021 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| L15146GJ1999PLC035320 | Adani Wilmar Limited | Director | – |
| U40100GJ2005PLC046554 | Adani Welspun Exploration Limited | Director | – |
| U40100GJ2006PLC047672 | Adani Power Dahej Limited | Director | – |
| U40101GJ2007PLC050506 | Adani Power Maharashtra Limited | Director | – |
| U40104GJ2008PLC052743 | Adani Power Rajasthan Limited | Director | – |
| U45200GJ2005PTC047086 | Adani Estate Management Private Limited | Director | – |
| U45203GJ1998PLC053261 | Dholera Port And Special Economic Zone Limited | Director | – |
| U45300GJ2005PTC046949 | Adani Estates Private Limited | Director | – |
| U60231GJ2005PTC046473 | Adani Rail Infra Private Limited | Director | – |
| U63000GJ2001PLC040160 | Nishu Tours And Travels Limited | Director | – |
| U63012GJ2003PLC041919 | Adani Petronet (Dahej) Port Limited | Director | – |
| U63090GJ2005PLC045356 | Adani Agri Logistics Limited | Director | – |
| U74999MH2007NPL168975 | Jain International Trade Organisation | Additional Director | – |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Adani Group corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Gautam Adani's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Adani Group's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)