🔓 Unlock the full profile of Farah Malik Bhanji (Metro Brands Limited), including verified contact details, financial insights, and professional associations.
See Farah Malik Bhanji Full Profile 💼 Explore Live Investment DealsFrom IPOs, Funding Rounds & M&A — See Who’s Behind Each Deal
Below are the ✅ Verified Contact Details to help you connect directly:
Email: far*****@met******.com
Mobile: 93283*****
Estimated Net Worth 💰 : ₹0 – ₹500+ Cr (approx. $0 – $60M)
Key Insights You Should Know About This Individual
| CIN | Company Name | Designation | Date |
|---|---|---|---|
| ACA-3677 | Mhs Developers LLP | Designated Partner | 27 Mar 2023 |
| L19200MH1977PLC019449 | Metro Brands Limited | Managing Director | 20 Aug 2021 |
| U45200MH1990PTC056197 | Metro Plaza Arcade Private Limited | Director | 18 Dec 2001 |
| U51909MH2016PLC288788 | Metro Athleisure Limited | Director | 27 Jun 2023 |
| U51909MH2021PTC369456 | Sabina Comtrade Private Limited | Director | 14 Oct 2021 |
| U51909MH2021PTC369683 | Zia Comtrade Private Limited | Director | 20 Oct 2021 |
| U51909MH2021PTC369684 | Zarah Comtrade Private Limited | Director | 20 Oct 2021 |
| U52190MH1991PTC062556 | Metro Shopping Arcade Private Limited | Director | 18 Dec 2001 |
| U70100MH1987PTC042453 | Metro House Private Limited | Director | 18 Dec 2001 |
| U70100MH1991PTC063966 | Mhs Developers Private Limited | Director | 18 Dec 2001 |
| U74900DL2008PTC182999 | M.V. Shoe Care Private Limited | Director | 07 Sep 2016 |
| CIN | Company Name | Designation | Date |
|---|---|---|---|
| No records found. |