Redirecting to deep profile of Dipak Sanghavi at Nilon'S Enterprises Pvt Ltd...
Click here to continueBelow are the verified contact details to help you connect directly:
Email: dip*****@nil******.com
Mobile: 64472*****
Estimated Net Worth: ₹0 – ₹500+ Cr (approx. $0 – $60M)
CIN | Company Name | Designation | Date |
---|---|---|---|
ABB-7522 | A5 Urbounce Fitness Llp | Designated Partner | 15 Jul 2022 |
ACB-6125 | Ur-Bounce Fitness Llp | Designated Partner | 13 Jun 2023 |
ACC-6105 | Urbounce Fitness Pimple Saudagar Llp | Designated Partner | 23 Aug 2023 |
U15400MH2010PTC205161 | Gardenpick Food Park Private Limited | Director | 02 Jul 2010 |
U47820PN2023PTC219141 | Mpty Sportswear Private Limited | Director | 03 Apr 2023 |
U52100PN2016PTC166722 | Sweatbath Technologies Private Limited | Director | 06 Oct 2016 |
U74900PN2013PTC147272 | Infinite Life Fitness Private Limited | Director | 12 Jul 2013 |
U74999PN1977PTC139541 | Nilons Enterprises Private Limited | Managing Director | 03 Mar 1998 |
U93120PN2023PTC219098 | Fitlyberty Private Limited | Director | 31 Mar 2023 |
CIN | Company Name | Designation | Date |
---|---|---|---|
No records found. |