| Company | Designation | Period |
|---|---|---|
| TRUST FOR RETAILERS & RETAIL ASSOCIATES OF INDIA (TRRAIN) | Founder | Sep 2010 – 14 years |
| Shoppers Stop | Customer Care Associate & Managing Director | Jul 1991 – 18 years |
| Carona Limited | Zonal Manager | Jan 1988 – 3 years |
| Orson Electronics Limited | Branch Manager | Jan 1986 – 2 years |
| Blow Plast Limi | Started as sales officer,left as Area Manager | Jan 1982 – 4 years |
| Director | 29 Sep 2011 | U85191MH2011NPL222545 – Present |
| Director | 27 Feb 2020 | U74999MH2020PTC338358 – Present |
| Director | 25 Jun 2003 | U74110MH2003PTC141033 – Present |
| Director | 26 Sep 2013 | L93030MH2013PLC239859 – Present |
| Director | 30 Mar 2015 | L85190MH2003PLC139763 – Present |
| Director | 01 Apr 2005 | L51900MH1997PLC108798 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| Shoppers Stop Limited | Director | 01 Apr 2005 | L51900MH1997PLC108798 |
| Kaya Limited | Director | 30 Mar 2015 | L85190MH2003PLC139763 |
| Marico Kaya Enterprises Limited | Director | 26 Sep 2013 | L93030MH2013PLC239859 |
| Trrain Circle Private Limited | Director | 25 Jun 2003 | U74110MH2003PTC141033 |
| Trrain Circle Technologies Private Limited | Director | 27 Feb 2020 | U74999MH2020PTC338358 |
| Trrain Foundation | Director | 29 Sep 2011 | U85191MH2011NPL222545 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| Marico Limited | Director | 01 Aug 2019 | – |
| Entertainment Network (India) Limited | Director | 08 Aug 2013 | – |
| Neogrowth Credit Private Limited | Director | 09 Mar 2015 | – |
| Global Ss Beauty Brands Limited | Director | 30 Oct 2002 | – |
| Shoppers Stop Brands (India) Limited | Director | 30 Oct 2002 | – |
| Gateway Multichannel Retail (India) Limited | Director | 24 Apr 2007 | – |
| Crossword Bookstores Private Limited | Director | 23 Jul 2018 | – |
| Hypercity Retail (India) Limited | Director | 23 May 2005 | – |
| Avacado Properties And Trading (India) Private Limited | Director | 10 Jul 2003 | – |
| Shoppers' Stop.Com (India) Limited | Director | 30 Oct 2002 | – |
| Retailers Association's Skill Council Of India | Director | 25 Sep 2015 | – |
| Retailers Association Of India | Director | 14 Mar 2005 | – |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Trrain corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Bs Nagesh 's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Trrain's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)