| Company | Designation | Period |
|---|---|---|
| Anveshan | Board Observer | Sep 2020 – Sep 2024 |
| Superbottoms | Board Member | Nov 2018 – Sep 2024 |
| Cadbury plc. | Internship | May 2012 – Jun 2012 |
| Indofil Chemical Company | Internship | May 2011 – Jun 2011 |
| The Entrepreneurship Cell,IIT Bombay | Overall Coordinator | Mar 2011 – Feb 2012 |
| The Entrepreneurship Cell,IIT Bombay | Manager,Operations | Mar 2010 – Feb 2011 |
| Visit | Board Observer/Trustee | Jul 2017 – Sep 2024 |
| Lead Angels | Founding Member & VP - Investments | Jul 2013 – Jul 2015 |
| BASF | Internship | Jul 2012 – Aug 2012 |
| Zouk | Board Member | Feb 2021 – Sep 2024 |
| Pepper | Board Observer | Dec 2019 – Sep 2024 |
| Credgenics | Board Member | Dec 2019 – Sep 2024 |
| Motilal Oswal Securities Ltd | winter internship | Dec 2010 – Jan 2011 |
| Mamaearth | Seed Investor & Board Observer | Aug 2017 – Nov 2020 |
| Titan Capital | Partner | Aug 2015 – Oct 2024 |
| CUVETTE TECH PRIVATE LIMITED | Nominee Director | 20-May-2021 – 28-May-2022 |
| RAVGINS INTERNATIONAL PRIVATE LIMITED | Nominee Director | 13-Apr-2021 – 27-Apr-2021 |
| WORKDUCK PRIVATE LIMITED | Additional Director | 10-Apr-2021 – 13-Dec-2023 |
| Zeropearl | Founder & Managing Partner | Nov 2024 – Present |
| 91PEARL PRIVATE LIMITED | Director | 30-Aug-2022 – Present |
| QUESBA EDUTECH PRIVATE LIMITED | Nominee Director | 28-Jun-2021 – Present |
| Zeropearl LLP | Designated Partner | 24-Aug-2022 – Present |
| SEA TURTLE PRIVATE LIMITED | Nominee Director | 08-Mar-2021 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| ABC-2066 | Zeropearl LLP | Designated Partner | 24-Aug-2022 |
| U18209HR2022PTC106211 | 91PEARL PRIVATE LIMITED | Director | 30-Aug-2022 |
| U72900DL2021PTC378917 | QUESBA EDUTECH PRIVATE LIMITED | Nominee Director | 28-Jun-2021 |
| U74999MH2016PTC282391 | SEA TURTLE PRIVATE LIMITED | Nominee Director | 08-Mar-2021 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U55209DL2017PTC320147 | RAVGINS INTERNATIONAL PRIVATE LIMITED | Nominee Director | 13-Apr-2021 – 27-Apr-2021 |
| U72900JH2020PTC014614 | CUVETTE TECH PRIVATE LIMITED | Nominee Director | 20-May-2021 – 28-May-2022 |
| U72900KA2021PTC144697 | WORKDUCK PRIVATE LIMITED | Additional Director | 10-Apr-2021 – 13-Dec-2023 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Zeropearl corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Bipin Shah's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Zeropearl's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)