🔓 Unlock the full profile of Bhadresh Shah (Aia Engineering Ltd), including verified contact details, financial insights, and professional associations.
See Bhadresh Shah Full ProfileBelow are the ✅ Verified Contact Details to help you connect directly:
Email: bha*****@aia******.com
Mobile: 79213*****
Estimated Net Worth 💰 : ₹0 – ₹500+ Cr (approx. $0 – $60M)
Key Insights You Should Know About This Individual
CIN | Company Name | Position | Date |
---|---|---|---|
L24230GJ1995PLC025878 | Zydus Lifesciences Limited | Director | 06 Dec 2018 |
L27104GJ1972PLC085827 | Welcast Steels Limited | Director | 30 Aug 2001 |
L29259GJ1991PLC015182 | Aia Engineering Limited | Managing Director | 11 Mar 1991 |
U27100GJ1981PLC004257 | Reclamation Welding Limited | Director | 10 Apr 1981 |
U28113GJ2010PLC066061 | Dcpl Foundries Limited | Director | 08 Aug 2013 |
U28920GJ1983PTC055190 | Paramount Centrispun Castings Private Limited | Director | 24 Dec 1997 |
U51909GJ1982PTC005061 | Centricast Enterprises Pvt Ltd | Director | 08 Mar 1982 |
U67120GJ1994PTC023549 | Keyur Financial Services Private Limited | Director | 28 Apr 2003 |
U74110GJ1994PTC021648 | Avirat Finance Private Limited | Director | 28 Mar 1994 |
U85190GJ2015NPL084851 | Aia Csr Foundation | Director | 23 Oct 2015 |
CIN |
---|
No records found. |