| Company | Designation | Period |
|---|---|---|
| Director | 22 Feb 2007 | U85110TZ2004PTC010914 – Present |
| Director | 20 Jun 2012 | U74999TZ2012PTC018405 – Present |
| Director | 03 Jul 2013 | U65921TZ2013PTC019647 – Present |
| Managing Director | 01 Jun 2006 | U55101TZ2006PLC012813 – Present |
| Managing Director | 19 Mar 2008 | U51100TZ2008PTC014318 – Present |
| Director | 05 Mar 2012 | U24239TZ2012PTC017981 – Present |
| Director | 01 Aug 2006 | U15100TZ2006PTC012976 – Present |
| Director | 23 Mar 1994 | U01222TZ1994PTC004951 – Present |
| Director | 10 May 2007 | U00113TZ1996PTC006878 – Present |
| Director | 10 May 2007 | U00113TZ1996PTC006877 – Present |
| Director | 10 May 2007 | U00113TZ1996PTC006876 – Present |
| Director | 10 May 2007 | U00113TZ1996PTC006875 – Present |
| Director | 10 May 2007 | U00113TZ1995PTC006782 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| Suguna Agro Products Private Limited | Director | 10 May 2007 | U00113TZ1995PTC006782 |
| Uzhavan Agro Farms Private Limited | Director | 10 May 2007 | U00113TZ1996PTC006875 |
| Drizzle Agro Farms Private Limited | Director | 10 May 2007 | U00113TZ1996PTC006876 |
| Amudha Surabi Agro Farm Private Limited | Director | 10 May 2007 | U00113TZ1996PTC006877 |
| Cheran Agro Farms Private Limited | Director | 10 May 2007 | U00113TZ1996PTC006878 |
| Suguna Foods Private Limited | Director | 23 Mar 1994 | U01222TZ1994PTC004951 |
| Suguna Dairy Products ( India ) Private Limited | Director | 01 Aug 2006 | U15100TZ2006PTC012976 |
| Bovian Health Care Private Limited | Director | 05 Mar 2012 | U24239TZ2012PTC017981 |
| Suguna Holdings Private Limited | Managing Director | 19 Mar 2008 | U51100TZ2008PTC014318 |
| Four Way Retail Limited | Managing Director | 01 Jun 2006 | U55101TZ2006PLC012813 |
| Suguna Fincorp Private Limited | Director | 03 Jul 2013 | U65921TZ2013PTC019647 |
| Suguna Poultry Private Limited | Director | 20 Jun 2012 | U74999TZ2012PTC018405 |
| M And M Medical Centre Private Limited | Director | 22 Feb 2007 | U85110TZ2004PTC010914 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| L01100PN1998PLC013068 | Madhyam Agrivet Industries Limited | Director | – |
| L01542TZ1985PLC001706 | Rajshree Sugars & Chemicals Limited | Director | – |
| U24231TZ2006PTC013159 | Globion India Private Limited | Director | – |
| U74140MH2004PLC148859 | National Commodities Management Services Limited | Nominee Director | – |
| U74999MH2002NPL137058 | Poultry And Frozen Food Processors' Association Of India | Director | – |
| U93000HR2013NPL048073 | Agriculture Skill Council Of India | Director | – |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Suguna Foods corporate communication desk.
Personal Contact: Not publicly disclosed.
What is B Soundararajan 's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Suguna Foods's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)