| Company | Designation | Period |
|---|---|---|
| Cleartrip | CEO, Cleartrip | SVP, Flipkart Group | Oct 2021 – Aug 2024 |
| Flipkart | Vice President | Nov 2018 – Mar 2023 |
| Myntra | Chief Business Officer, Senior Vice President | Nov 2018 – Oct 2021 |
| Flipkart | Senior Director, Smartphones Business | Jun 2016 – Nov 2018 |
| I.T.C | Asst. Branch Manager - Channel Development (Grocery) | Jun 2012 – Jan 2013 |
| ITC Limited | Asst. Branch Manager (Foods) | Jun 2011 – May 2012 |
| ITC Limited | Asst. Branch Manager (Cigarettes) | Jun 2010 – May 2011 |
| Siemens | Software development engineer | Jun 2005 – May 2007 |
| Flipkart.com | Senior Manager, Market place Business Head (Electronics) | Jan 2013 – Feb 2014 |
| Flipkart | Associate Director - Electronics business | Feb 2014 – Mar 2015 |
| Flipkart | Senior Vice President | Apr 2023 – Aug 2024 |
| Flipkart | Director, Furniture Category | Apr 2015 – May 2016 |
| MYNTRA DESIGNS PRIVATE LIMITED | Director | 30-Sep-2019 – 15-Jan-2021 |
| HEISETASSE BEVERAGES PRIVATE LIMITED | Director | 30-Nov-2021 – 16-Aug-2023 |
| CLEARTRIP PACKAGES & TOURS PRIVATE LIMITED | Additional Director | 18-Oct-2021 – 28-Sep-2022 |
| CLEARTRIP PRIVATE LIMITED | Additional Director | 18-Oct-2021 – 18-Oct-2021 |
| MYNTRA JABONG INDIA PRIVATE LIMITED | Additional Director | 17-Oct-2021 – 24-Nov-2021 |
| MYNTRA JABONG INDIA PRIVATE LIMITED | Director | 17-Oct-2021 – 17-Oct-2021 |
| MYNTRA JABONG INDIA PRIVATE LIMITED | Whole-time director | 15-Jan-2021 – 17-Oct-2021 |
| MYNTRA DESIGNS PRIVATE LIMITED | Additional Director | 04-Apr-2019 – 30-Sep-2019 |
| HEISETASSE BEVERAGES PRIVATE LIMITED | Additional Director | 01-Jul-2021 – 21-Feb-2023 |
| FirstClub Technology Private Limited | Founder and CEO | Aug 2024 – Present |
| CLEARTRIP PACKAGES & TOURS PRIVATE LIMITED | Director | 18-Oct-2021 – Present |
| CLEARTRIP PRIVATE LIMITED | Whole-time director | 18-Oct-2021 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| U63030MH2017PTC299302 | CLEARTRIP PACKAGES & TOURS PRIVATE LIMITED | Director | 18-Oct-2021 |
| U63040MH2005PTC153232 | CLEARTRIP PRIVATE LIMITED | Whole-time director | 18-Oct-2021 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U15100KA2017PTC103079 | HEISETASSE BEVERAGES PRIVATE LIMITED | Additional Director | 01-Jul-2021 – 21-Feb-2023 |
| U15100KA2017PTC103079 | HEISETASSE BEVERAGES PRIVATE LIMITED | Director | 30-Nov-2021 – 16-Aug-2023 |
| U63030MH2017PTC299302 | CLEARTRIP PACKAGES & TOURS PRIVATE LIMITED | Additional Director | 18-Oct-2021 – 28-Sep-2022 |
| U63040MH2005PTC153232 | CLEARTRIP PRIVATE LIMITED | Additional Director | 18-Oct-2021 – 18-Oct-2021 |
| U72300KA2007PTC041799 | MYNTRA DESIGNS PRIVATE LIMITED | Additional Director | 04-Apr-2019 – 30-Sep-2019 |
| U72300KA2007PTC041799 | MYNTRA DESIGNS PRIVATE LIMITED | Director | 30-Sep-2019 – 15-Jan-2021 |
| U74900KA2015FTC079383 | MYNTRA JABONG INDIA PRIVATE LIMITED | Additional Director | 17-Oct-2021 – 24-Nov-2021 |
| U74900KA2015FTC079383 | MYNTRA JABONG INDIA PRIVATE LIMITED | Director | 17-Oct-2021 – 17-Oct-2021 |
| U74900KA2015FTC079383 | MYNTRA JABONG INDIA PRIVATE LIMITED | Whole-time director | 15-Jan-2021 – 17-Oct-2021 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Firstclub corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Ayyappan R's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Firstclub's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)