| Company | Designation | Period |
|---|---|---|
| BharatPe | CEO & Co - Founder | Oct 2018 – Aug 2021 |
| PC Jeweller Ltd | Head Of New Business | Nov 2017 – Oct 2018 |
| American Express | Director - Corporate Development | May 2013 – Mar 2015 |
| Kotak Investment Banking | Vice President (VP) | May 2006 – May 2013 |
| Grofers | Chief Financial Officer | Mar 2015 – Aug 2017 |
| BharatPe | MD & Co-Founder | Aug 2021 – Mar 2022 |
| RESILIENT CAPITAL PRIVATE LIMITED | Director | 31-May-2019 – 01-Mar-2022 |
| RESILIENT PAYMENTS PRIVATE LIMITED | Additional Director | 29-Nov-2021 – 01-Mar-2022 |
| RESILIENT INNOVATIONS PRIVATE LIMITED | Managing Director | 20-Aug-2021 – 01-Mar-2022 |
| INFLECTION POINT VENTURES LLP | Partner | 19-Jun-2018 – 01-Apr-2019 |
| RESILIENT INNOVATIONS PRIVATE LIMITED | Director | 19-Aug-2019 – 20-Aug-2021 |
| EXCLAMATION CAPITAL PRIVATE LIMITED | Additional Director | 10-Mar-2022 – 30-Dec-2022 |
| RESILIENT INNOVATIONS PRIVATE LIMITED | Additional Director | 05-Nov-2018 – 19-Aug-2019 |
| Self-employed | Own Master | Mar 2022 – Present |
| EXCLAMATION CAPITAL PRIVATE LIMITED | Director | 10-Mar-2022 – Present |
| ASH GROVE LLP | Designated Partner | 10-Dec-2021 – Present |
| THIRD UNICORN PRIVATE LIMITED | Director | 06-Jul-2022 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| AAZ-8439 | ASH GROVE LLP | Designated Partner | 10-Dec-2021 |
| U65990DL2021PTC377468 | EXCLAMATION CAPITAL PRIVATE LIMITED | Director | 10-Mar-2022 |
| U72900DL2022PTC401319 | THIRD UNICORN PRIVATE LIMITED | Director | 06-Jul-2022 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| AAM-8335 | INFLECTION POINT VENTURES LLP | Partner | 19-Jun-2018 – 01-Apr-2019 |
| U65929DL2019PTC350807 | RESILIENT CAPITAL PRIVATE LIMITED | Director | 31-May-2019 – 01-Mar-2022 |
| U65990DL2021PTC377468 | EXCLAMATION CAPITAL PRIVATE LIMITED | Additional Director | 10-Mar-2022 – 30-Dec-2022 |
| U72900DL2021PTC382516 | RESILIENT PAYMENTS PRIVATE LIMITED | Additional Director | 29-Nov-2021 – 01-Mar-2022 |
| U74999DL2018PTC331205 | RESILIENT INNOVATIONS PRIVATE LIMITED | Additional Director | 05-Nov-2018 – 19-Aug-2019 |
| U74999DL2018PTC331205 | RESILIENT INNOVATIONS PRIVATE LIMITED | Director | 19-Aug-2019 – 20-Aug-2021 |
| U74999DL2018PTC331205 | RESILIENT INNOVATIONS PRIVATE LIMITED | Managing Director | 20-Aug-2021 – 01-Mar-2022 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Bharatpay corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Ashneer Growerer 's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Bharatpay's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)