| Company | Designation | Period |
|---|---|---|
| ArtCollective - Licensed Fine Art Giclee Prints | Founder | May 2014 – Sep 2020 |
| GizaPage - Social media aggregator | Founder | May 2008 – Feb 2011 |
| BigBridges - Business social networking | Founder | Jan 2000 – Dec 2002 |
| PJ Margo (P) Ltd | Vice President - Business Development | Feb 2011 – Feb 2014 |
| Green Thumb - Organic & Eco-friendly garden care products | Founder | Dec 2002 – Sep 2008 |
| P.J. Resins And Plasticizers Private Limited | Director | 29 Jul 2011 – 10 February 2015 |
| The Long Run | Travel Partner | Sep 2022 – Present |
| Postcard Travel Club | Founder & Chief Experience Officer | Sep 2020 – Present |
| Regenerative Travel | Partner Changemaker | Jan 2025 – Present |
| The Transformational Travel Council | Ally and Media Herald | Apr 2021 – Present |
| Innovative Engineering Perspectives Private Limited | Director | 29 Jan 1997 – Present |
| Bigbridges Network Solutions Private Limited | Director | 19 Oct 2000 – Present |
| Granites And Minerals Private Limited | Director | 18 Nov 2022 – Present |
| Artcollective India Private Limited | Director | 18 Aug 2014 – Present |
| Giza Network Private Limited | Director | 16 Oct 2006 – Present |
| Green Thumb Garden Care Private Limited | Director | 13 Sep 2002 – Present |
| Starlifeidea Lab Private Limited | Director | 09 Oct 2020 – Present |
| Agro Extracts Limited | Director | 03 Mar 2011 – Present |
| Ankur Botanicals Private Limited | Director | 02 Sep 2019 – Present |
| P J Enterprises Private Limited | Director | 02 Sep 2019 – Present |
| P J Project Engineers Private Limited | Director | 02 Sep 2019 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| U01117KA1996PTC020454 | Ankur Botanicals Private Limited | Director | 02 Sep 2019 |
| U01409KA2002PTC030995 | Green Thumb Garden Care Private Limited | Director | 13 Sep 2002 |
| U15143KA1973PLC002426 | Agro Extracts Limited | Director | 03 Mar 2011 |
| U24249KA1996PTC020563 | P J Enterprises Private Limited | Director | 02 Sep 2019 |
| U45203KA1996PTC020562 | P J Project Engineers Private Limited | Director | 02 Sep 2019 |
| U51420KA1973PTC002430 | Granites And Minerals Private Limited | Director | 18 Nov 2022 |
| U72200KA2006PTC040743 | Giza Network Private Limited | Director | 16 Oct 2006 |
| U72900KA2000PTC027983 | Bigbridges Network Solutions Private Limited | Director | 19 Oct 2000 |
| U74900KA2014PTC075849 | Artcollective India Private Limited | Director | 18 Aug 2014 |
| U74999KA2020PTC139537 | Starlifeidea Lab Private Limited | Director | 09 Oct 2020 |
| U85110KA1997PTC021719 | Innovative Engineering Perspectives Private Limited | Director | 29 Jan 1997 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U24132KA1985PTC007203 | P.J. Resins And Plasticizers Private Limited | Director | 29 Jul 2011 – 10 February 2015 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Postcard Travel Club corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Amit Jaipuria's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Postcard Travel Club's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)