| Company | Designation | Period |
|---|---|---|
| Advanced Telemedia Pvt Ltd | CEO & Co-Founder | Sep 2005 – Mar 2010 |
| HARMAN International | Director - Sales | Mar 2012 – Dec 2013 |
| Citi | Assistant Manager | Mar 2003 – Aug 2005 |
| KPMG | Senior Management Consultant (Strategy Services Group) | Jul 2011 – Feb 2012 |
| HOB VENTURES PRIVATE LIMITED | Director | 31-Dec-2021 – 28-Mar-2022 |
| ADVANCED TELEMEDIA PRIVATE LIMITED | Director | 23-Jun-2003 – 02-Apr-2012 |
| IMAGINE MARKETING LIMITED | Director | 18-Jan-2022 – 05-Jul-2022 |
| ERAMPAGE MARKETING PRIVATE LIMITED | Director | 13-Jan-2012 – 02-Apr-2012 |
| IMAGINE MARKETING LIMITED | Whole-time director | 05-Jul-2022 – 22-Dec-2022 |
| Internet and Mobile Association of India | Chairman D2C Council | Jun 2020 – Present |
| boAt | Co Founder and CMO | Jan 2016 – Present |
| Imagine Marketing India | Co-Founder | Apr 2014 – Present |
| MAAP MARKETING LLP | Designated Partner | 31-Jul-2023 – Present |
| IMAGINE MARKETING LIMITED | Whole-time director | 18-Jan-2022 – Present |
| ALPHA ALTERNATIVES MSAR LLP | Partner | 01-Sep-2021 – Present |
| ERAMPAGE MARKETING PRIVATE LIMITED | Director | 01-Oct-2013 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| AAW-2814 | ALPHA ALTERNATIVES MSAR LLP | Partner | 01-Sep-2021 |
| ACC-2844 | MAAP MARKETING LLP | Designated Partner | 31-Jul-2023 |
| U52300MH2013PLC249758 | IMAGINE MARKETING LIMITED | Whole-time director | 18-Jan-2022 |
| U74900DL2012PTC229925 | ERAMPAGE MARKETING PRIVATE LIMITED | Director | 01-Oct-2013 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U24290MH2021PTC374154 | HOB VENTURES PRIVATE LIMITED | Director | 31-Dec-2021 – 28-Mar-2022 |
| U51909DL2002PTC117370 | ADVANCED TELEMEDIA PRIVATE LIMITED | Director | 23-Jun-2003 – 02-Apr-2012 |
| U52300MH2013PLC249758 | IMAGINE MARKETING LIMITED | Director | 18-Jan-2022 – 05-Jul-2022 |
| U52300MH2013PLC249758 | IMAGINE MARKETING LIMITED | Whole-time director | 05-Jul-2022 – 22-Dec-2022 |
| U74900DL2012PTC229925 | ERAMPAGE MARKETING PRIVATE LIMITED | Director | 13-Jan-2012 – 02-Apr-2012 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Boat corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Aman Gupta's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Boat's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)