| Company | Designation | Period |
|---|---|---|
| Edelweiss Financial Services | Managing Partner | Oct 2014 – Mar 2019 |
| Darashaw | Sr Vice President | Oct 2011 – Oct 2013 |
| Darashaw | Vice President | Oct 2005 – Mar 2010 |
| Edelweiss Financial Services Limited | Head: Private Wealth Management | Nov 2020 – Jun 2021 |
| Darashaw | Associate Director | Nov 2013 – Oct 2014 |
| Darashaw | Sr. Associate | May 2002 – Oct 2005 |
| Edelweiss Financial Services | Head Strategy EGIA, Head Family Offices & Institutions Group | Mar 2019 – Dec 2019 |
| HDFC Bank | Corporate Banking | Mar 2010 – Oct 2011 |
| Edelweiss Financial Services | Sr Managing Partner - Wealth Management | Dec 2019 – Nov 2020 |
| EDELWEISS ALTERNATIVE ASSET ADVISORS LIMITED | Director | 12-Aug-2020 – 18-Jan-2021 |
| EDELWEISS GLOBAL WEALTH MANAGEMENT LIMITED | Managing Director | 11-Sep-2020 – 19-Mar-2021 |
| EDELWEISS ALTERNATIVE ASSET ADVISORS LIMITED | Additional Director | 08-Nov-2019 – 12-Aug-2020 |
| NUVAMA WEALTH AND INVESTMENT LIMITED | Additional Director | 06-May-2024 – 29-May-2024 |
| EDELWEISS GLOBAL WEALTH MANAGEMENT LIMITED | Additional Director | 01-Sep-2020 – 11-Sep-2020 |
| EDELWEISS GLOBAL WEALTH MANAGEMENT LIMITED | CEO(KMP) | 01-Sep-2020 – 26-Apr-2022 |
| NUVAMA ASSET MANAGEMENT LIMITED | Director | 01-Sep-2020 – 03-Sep-2020 |
| Nuvama Private | President & Head Nuvama Private | Jun 2021 – Present |
| NUVAMA WEALTH AND INVESTMENT LIMITED | Whole-time director | 13-May-2024 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| U65100MH2008PLC425999 | NUVAMA WEALTH AND INVESTMENT LIMITED | Whole-time director | 13-May-2024 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U65100MH2008PLC425999 | NUVAMA WEALTH AND INVESTMENT LIMITED | Additional Director | 06-May-2024 – 29-May-2024 |
| U67100MH2007PLC353035 | EDELWEISS GLOBAL WEALTH MANAGEMENT LIMITED | Additional Director | 01-Sep-2020 – 11-Sep-2020 |
| U67100MH2007PLC353035 | EDELWEISS GLOBAL WEALTH MANAGEMENT LIMITED | CEO(KMP) | 01-Sep-2020 – 26-Apr-2022 |
| U67100MH2007PLC353035 | EDELWEISS GLOBAL WEALTH MANAGEMENT LIMITED | Managing Director | 11-Sep-2020 – 19-Mar-2021 |
| U67190MH2008PLC182205 | EDELWEISS ALTERNATIVE ASSET ADVISORS LIMITED | Additional Director | 08-Nov-2019 – 12-Aug-2020 |
| U67190MH2008PLC182205 | EDELWEISS ALTERNATIVE ASSET ADVISORS LIMITED | Director | 12-Aug-2020 – 18-Jan-2021 |
| U67190MH2019PLC343440 | NUVAMA ASSET MANAGEMENT LIMITED | Director | 01-Sep-2020 – 03-Sep-2020 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Nuvama Private corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Alok Saigal's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Nuvama Private's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)