| Company | Designation | Period |
|---|---|---|
| Phokat Copy Student Advertising Pvt Ltd | Board Member - Phokat Copy | Sep 2009 – Sep 2012 |
| Earth-100 Biofuels | Managing Director | Sep 2006 – Apr 2018 |
| Ernst & Young | Senior Analyst | Sep 2003 – Apr 2004 |
| KopyKat Restaurants | Managing Director | Oct 2010 – Dec 2013 |
| Swabhimaanya | Cofounder | Mar 2011 – Feb 2023 |
| The Colour Factory | Advisor, investor, partner - The Colour Factory, India | Mar 2008 – Jun 2010 |
| The Power of Ideas | The Power of Ideas - A Mentor Edge/ CII/ IIM-A/ Economic Times | Jun 2010 – Dec 2010 |
| AIESEC - Delhi University | Member - Advisory Board - Delhi University | Jun 2005 – May 2014 |
| Daksh/IBM e-Services | Assistant Manager | Jun 2002 – Aug 2003 |
| PGM Entertainment Pvt Ltd | Manager - Marketing/ Migrations | Jun 2000 – Aug 2001 |
| Delicious Marketing Private Limited | Board Director and CFO | Jun 1998 – Mar 2019 |
| IBM Daksh Business Process Services Pvt. Ltd | Assistant Manager - training and Migrations | Jan 2002 – Jan 2003 |
| Chi Restaurants | Nominee Director and Head of Strategy | Feb 2009 – Mar 2010 |
| The Launchpad | Managing Director | Apr 2010 – Dec 2014 |
| NODWIN Artist Management - A unit of NODWIN Consultants | Managing Director & CVO | Apr 2007 – Dec 2014 |
| Kathaa Animations | Board Member - Kathaa Animations | Apr 2007 – Jan 2012 |
| Ernst & Young | Senior Consultant | Apr 2005 – Dec 2005 |
| Ernst & Young | Consultant | Apr 2004 – Apr 2005 |
| ALTACURA AI ABSOLUTE RETURN FUND LLP | Partner | 31-Mar-2022 – 29-Dec-2022 |
| VISIONSPRING PRIVATE LIMITED | Director | 29-Jun-2015 – 04-Nov-2015 |
| NOVA GAMING VENTURES PRIVATE LIMITED | Director | 28-May-2015 – 02-Apr-2020 |
| UDO HOSPITALITY PRIVATE LIMITED | Director | 26-Mar-2010 – 20-Aug-2010 |
| DELICIOUS MARKETING PRIVATE LIMITED. | Director | 21-Oct-1999 – 20-Mar-2020 |
| NODWIN GAMING PRIVATE LIMITED | Director | 13-Jan-2014 – 02-Mar-2021 |
| DATAWRKZ BUSINESS SOLUTIONS PRIVATE LIMITED | Additional Director | 13-Apr-2022 – 13-Apr-2022 |
| NODWIN Consultants Pvt Ltd | Managing Director | Sep 2005 – Present |
| Nova Play | Cofounder | Mar 2015 – Present |
| NODWIN Gaming | Co Founder and Managing Director | Mar 2014 – Present |
| NODWIN Cyber Games Merchandising Pvt. Ltd. | Managing Director | Mar 2014 – Present |
| SUPER NOVA ESPORTS LEAGUE PRIVATE LIMITED | Director | 30-Jul-2015 – Present |
| GOD TELE CALLING SERVICES PRIVATE LIMITED | Director | 29-Mar-2011 – Present |
| VISIONSPRING(INDIA) | Director | 29-Jun-2015 – Present |
| NODWIN CONSULTANTS PRIVATE LIMITED | Director | 26-Sep-2005 – Present |
| HARYANA PRE PAID DISTRIBUTORS PRIVATE LIMITED | Director | 26-Sep-2005 – Present |
| SWABHIMAAN DISTRIBUTION SERVICES PRIVATE LIMITED | Director | 17-Jan-2011 – Present |
| AFK GAMING PRIVATE LIMITED | Nominee Director | 15-Dec-2017 – Present |
| NODWIN CYBER GAMES MERCHANDISING PRIVATE LIMITED | Director | 13-Mar-2014 – Present |
| DATAWRKZ BUSINESS SOLUTIONS PRIVATE LIMITED | Director | 13-Apr-2022 – Present |
| NODWIN RESTAURANTS PRIVATE LIMITED | Director | 12-Aug-2011 – Present |
| EARTH-100 BIOFUELS PRIVATE LIMITED | Director | 06-Dec-2007 – Present |
| MOI EDUCATION PRIVATE LIMITED | Director | 03-Jun-2013 – Present |
| NODWIN GAMING PRIVATE LIMITED | Managing Director | 02-Mar-2021 – Present |
| UNPAUSE ENTERTAINMENT PRIVATE LIMITED | Director | 01-Feb-2022 – Present |
| NODWIN HOTELS & HOSPITALITY PRIVATE LIMITED | Director | 01-Dec-2010 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| U01403DL2007PTC171173 | EARTH-100 BIOFUELS PRIVATE LIMITED | Director | 06-Dec-2007 |
| U55101DL2011PTC223666 | NODWIN RESTAURANTS PRIVATE LIMITED | Director | 12-Aug-2011 |
| U55209HR2010PTC041645 | NODWIN HOTELS & HOSPITALITY PRIVATE LIMITED | Director | 01-Dec-2010 |
| U74120MH2012PTC237068 | AFK GAMING PRIVATE LIMITED | Nominee Director | 15-Dec-2017 |
| U74140DL2005PTC141131 | NODWIN CONSULTANTS PRIVATE LIMITED | Director | 26-Sep-2005 |
| U74140DL2011PTC212693 | SWABHIMAAN DISTRIBUTION SERVICES PRIVATE LIMITED | Director | 17-Jan-2011 |
| U74899DL2005PTC141132 | HARYANA PRE PAID DISTRIBUTORS PRIVATE LIMITED | Director | 26-Sep-2005 |
| U74999KA2013PTC071321 | DATAWRKZ BUSINESS SOLUTIONS PRIVATE LIMITED | Director | 13-Apr-2022 |
| U74999TG2005NPL046197 | VISIONSPRING(INDIA) | Director | 29-Jun-2015 |
| U80900DL2013PTC253387 | MOI EDUCATION PRIVATE LIMITED | Director | 03-Jun-2013 |
| U92490HR2022PTC100986 | UNPAUSE ENTERTAINMENT PRIVATE LIMITED | Director | 01-Feb-2022 |
| U93000DL2011PTC216720 | GOD TELE CALLING SERVICES PRIVATE LIMITED | Director | 29-Mar-2011 |
| U93000HR2014PTC051557 | NODWIN GAMING PRIVATE LIMITED | Managing Director | 02-Mar-2021 |
| U93000HR2014PTC052149 | NODWIN CYBER GAMES MERCHANDISING PRIVATE LIMITED | Director | 13-Mar-2014 |
| U93000HR2015PTC056219 | SUPER NOVA ESPORTS LEAGUE PRIVATE LIMITED | Director | 30-Jul-2015 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| AAX-3837 | ALTACURA AI ABSOLUTE RETURN FUND LLP | Partner | 31-Mar-2022 – 29-Dec-2022 |
| U51909DL1998PTC091853 | DELICIOUS MARKETING PRIVATE LIMITED. | Director | 21-Oct-1999 – 20-Mar-2020 |
| U55101HR2010PTC040293 | UDO HOSPITALITY PRIVATE LIMITED | Director | 26-Mar-2010 – 20-Aug-2010 |
| U74999KA2013PTC071321 | DATAWRKZ BUSINESS SOLUTIONS PRIVATE LIMITED | Additional Director | 13-Apr-2022 – 13-Apr-2022 |
| U74999UP2014PTC100629 | VISIONSPRING PRIVATE LIMITED | Director | 29-Jun-2015 – 04-Nov-2015 |
| U93000HR2014PTC051557 | NODWIN GAMING PRIVATE LIMITED | Director | 13-Jan-2014 – 02-Mar-2021 |
| U93092HR2015PTC055609 | NOVA GAMING VENTURES PRIVATE LIMITED | Director | 28-May-2015 – 02-Apr-2020 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Nodwin Gaming corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Akshat Rathi's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Nodwin Gaming's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)